League 2007-2008 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | F | Giesbrecht, Kevin | 42 | 3 | 3 | 6 | 29 | 0 | 0 | 0 | 0 | 0.14 | 0.69 |
| 2 | ![]() | 2 | D | Hoffer, Jeff | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.80 |
| 3 | ![]() | 1 | F | Wieler, Jordan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 10 | F | Lodewyks, Bryan | 43 | 33 | 46 | 79 | 182 | 6 | 2 | 4 | 1 | 1.84 | 4.23 |
| 5 | ![]() | 23 | F | Mohr, Derek | 45 | 42 | 41 | 83 | 72 | 16 | 3 | 6 | 0 | 1.84 | 1.60 |
| 6 | ![]() | 8 | F | Froese, Andrew | 41 | 17 | 25 | 42 | 57 | 6 | 0 | 3 | 0 | 1.02 | 1.39 |
| 7 | ![]() | 12 | F | Laudin, Jason | 36 | 19 | 37 | 56 | 77 | 6 | 0 | 2 | 0 | 1.56 | 2.14 |
| 8 | ![]() | 18 | F | Prejet, Johnny | 45 | 18 | 25 | 43 | 115 | 5 | 0 | 2 | 0 | 0.96 | 2.56 |
| 9 | ![]() | 21 | F | Clark, Steve | 44 | 16 | 25 | 41 | 32 | 3 | 0 | 2 | 0 | 0.93 | 0.73 |
| 10 | ![]() | 19 | F | Bially, Keith | 44 | 23 | 42 | 65 | 89 | 8 | 1 | 3 | 0 | 1.48 | 2.02 |
| 11 | ![]() | 25 | D | Saurette, Robert | 44 | 10 | 40 | 50 | 67 | 6 | 1 | 1 | 0 | 1.14 | 1.52 |
| 12 | ![]() | 26 | F | Van de Velde, Max | 38 | 22 | 16 | 38 | 91 | 4 | 1 | 1 | 0 | 1.00 | 2.39 |
| 13 | ![]() | 17 | F | Wrixon, Tyler | 43 | 20 | 32 | 52 | 26 | 4 | 0 | 2 | 0 | 1.21 | 0.60 |
| 14 | ![]() | 7 | D | Heppner, Brendan | 44 | 3 | 26 | 29 | 32 | 1 | 0 | 1 | 0 | 0.66 | 0.73 |
| 15 | ![]() | 14 | F | Poirier, Tony | 41 | 1 | 21 | 22 | 127 | 0 | 0 | 0 | 0 | 0.54 | 3.10 |
| 16 | ![]() | 7 | F | Knight, Tim | 45 | 6 | 19 | 25 | 38 | 2 | 0 | 1 | 0 | 0.56 | 0.84 |
| 17 | ![]() | 9 | F | Kraemer, Kyle | 17 | 2 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0.41 | 1.82 |
| 18 | ![]() | 24 | F | Steppler, Craig | 37 | 9 | 11 | 20 | 8 | 1 | 0 | 1 | 0 | 0.54 | 0.22 |
| 19 | ![]() | 6 | F | Hildebrandt, Nick | 35 | 2 | 6 | 8 | 24 | 2 | 0 | 1 | 0 | 0.23 | 0.69 |
| 20 | ![]() | 27 | F | Funk, Kevin | 18 | 0 | 2 | 2 | 56 | 0 | 0 | 0 | 0 | 0.11 | 3.11 |
| 21 | ![]() | 27 | F | Lemoine, Remi | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.00 |
| 22 | ![]() | - | D | Heinrichs, Brock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | ![]() | 5 | D | Thiessen, Levii | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 24 | ![]() | - | D | Rempel, Brent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | ![]() | 1 | G | Morrison, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | ![]() | 30 | F | Munro, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | ![]() | 3 | F | Chartier, Ryan | 27 | 1 | 3 | 4 | 53 | 0 | 0 | 0 | 0 | 0.15 | 1.96 |
| 28 | ![]() | 28 | F | Wilde, Sean | 18 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0.17 | 1.39 |
| 29 | ![]() | 31 | F | McLean, Kris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | ![]() | 31 | G | Lobb, Ben | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 31 | ![]() | 20 | F | Delaquis, Garett | 12 | 9 | 6 | 15 | 26 | 2 | 0 | 2 | 0 | 1.25 | 2.17 |
| 32 | ![]() | 20 | F | Fehr, Mitchell | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
| 33 | ![]() | 35 | F | Ewen, Cuyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 34 | ![]() | - | F | Beninger, Dan | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.20 | 2.40 |
| 35 | ![]() | 1 | F | LaFrenais, Glen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 36 | ![]() | - | F | Duda, Steve | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.80 |
| 37 | ![]() | 8 | D | Giesbrecht, Justin | 8 | 2 | 7 | 9 | 39 | 1 | 0 | 1 | 0 | 1.13 | 4.88 |
| 38 | ![]() | - | F | Brunet, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 39 | ![]() | - | G | Friesen, Dusty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |





















