![]() League 2017-2018 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 | G | Klassen, Travis | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.08 |
| 2 | ![]() | 35 | G | Dyck, Griffin | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.09 |
| 3 | ![]() | 17 | F | Lowry, Mckay | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.20 |
| 4 | ![]() | 30 | G | Clunas, Corbin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 5 | D | Owen, Scott | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 6 | ![]() | 10 | F | Dusik, Bryce | 45 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 16 | F | Storck, Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | 1 | G | Morin, Noah | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | 10 | F | Klippenstein, Brayden | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 10 | ![]() | 1 | G | Klassen, Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | ![]() | - | F | Chanel, Tom | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 12 | ![]() | 18 | D | Seimens, Cody | 23 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.04 | 0.43 |
| 13 | ![]() | 18 | D | Millar, Chad | 12 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.08 | 1.08 |
| 14 | ![]() | 5 | F | Harder, Colton | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 |
| 15 | ![]() | 13 | F | Klassen, Eric | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 16 | ![]() | - | F | Devos, Kyle | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 |
| 17 | ![]() | 2 | D | Livingston, Tyler | 16 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.13 | 0.44 |
| 18 | ![]() | 14 | F | Riddell, Jordan | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.20 | 0.20 |
| 19 | ![]() | 8 | F | Penner, Travis | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 20 | ![]() | 2 | D | Wiebe, Owen | 18 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0.28 | 0.56 |
| 21 | ![]() | 23 | D | Blatz, Jordan | 15 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0.40 | 0.80 |
| 22 | ![]() | 7 | F | Baker, Steven | 21 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
| 23 | ![]() | 12 | F | Nychuk, A_J | 26 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0.31 | 0.23 |
| 24 | ![]() | 9 | F | Lehmann, Troy | 18 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 0.44 | 0.56 |
| 25 | ![]() | 17 | F | Young, Steve | 21 | 4 | 6 | 10 | 26 | 0 | 1 | 1 | 0 | 0.48 | 1.24 |
| 26 | ![]() | 13 | D | Wiebe, Tanner | 40 | 1 | 11 | 12 | 14 | 1 | 0 | 0 | 0 | 0.30 | 0.35 |
| 27 | ![]() | 9 | F | Dacquay, Dylan | 22 | 6 | 6 | 12 | 31 | 1 | 0 | 1 | 0 | 0.55 | 1.41 |
| 28 | ![]() | 8 | F | Conrad, Karl | 34 | 6 | 7 | 13 | 22 | 1 | 0 | 0 | 0 | 0.38 | 0.65 |
| 29 | ![]() | 14 | D | Baker, Joey | 31 | 2 | 11 | 13 | 37 | 1 | 0 | 0 | 0 | 0.42 | 1.19 |
| 30 | ![]() | 26 | D | Van De Velde, James | 43 | 8 | 9 | 17 | 76 | 1 | 0 | 1 | 0 | 0.40 | 1.77 |
| 31 | ![]() | 20 | F | Sabourin, Wyatt | 41 | 5 | 12 | 17 | 49 | 1 | 1 | 1 | 1 | 0.41 | 1.20 |
| 32 | ![]() | 3 | D | Wood, Derek | 29 | 4 | 19 | 23 | 21 | 1 | 0 | 0 | 0 | 0.79 | 0.72 |
| 33 | ![]() | 15 | F | Froese, Quade | 43 | 13 | 14 | 27 | 10 | 1 | 1 | 1 | 0 | 0.63 | 0.23 |
| 34 | ![]() | 25 | F | Beernaerts, Braeden | 38 | 7 | 21 | 28 | 68 | 2 | 0 | 0 | 0 | 0.74 | 1.79 |
| 35 | ![]() | 15 | D | Wirth, Michael | 38 | 12 | 17 | 29 | 28 | 6 | 0 | 1 | 0 | 0.76 | 0.74 |
| 36 | ![]() | 5 | F | Carels, Elijah | 30 | 13 | 18 | 31 | 8 | 2 | 1 | 2 | 0 | 1.03 | 0.27 |
| 37 | ![]() | 19 | F | Boucher, Keane | 43 | 9 | 25 | 34 | 20 | 2 | 0 | 0 | 0 | 0.79 | 0.47 |
| 38 | ![]() | 39 | F | Mirrlees, Fraser | 25 | 16 | 18 | 34 | 9 | 6 | 0 | 2 | 1 | 1.36 | 0.36 |
| 39 | ![]() | 19 | F | Goderis, Jeremie | 43 | 18 | 20 | 38 | 28 | 4 | 1 | 1 | 0 | 0.88 | 0.65 |
| 40 | ![]() | 12 | F | Keck, Brendan | 36 | 23 | 14 | 37 | 14 | 4 | 1 | 2 | 1 | 1.03 | 0.39 |
| 41 | ![]() | 16 | F | Tetrault, Alex | 43 | 20 | 26 | 46 | 30 | 4 | 1 | 3 | 0 | 1.07 | 0.70 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















