![]() Playoffs 2008-2009 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | D | Hildebrandt, Nick | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
| 2 | ![]() | 9 | F | Williams, Kris | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| 3 | ![]() | 29 | G | Bruce, Patrick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 11 | D | McIntosh, Sean | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.86 |
| 5 | ![]() | 31 | G | Butler, Liam | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 6 | ![]() | 3 | F | Chartier, Ryan | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 9.99 |
| 7 | ![]() | 27 | F | Clark, Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | 22 | D | Martens, Travis | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.00 |
| 9 | ![]() | 10 | F | Leiding, Graham | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.10 | 0.40 |
| 10 | ![]() | 18 | F | Prejet, Johnny | 9 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.11 | 2.00 |
| 11 | ![]() | 24 | F | Livingston, Jesse | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0.25 | 1.50 |
| 12 | ![]() | - | F | Beninger, Dan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 13 | ![]() | 5 | D | Friesen, Kyle | 10 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.20 | 1.80 |
| 14 | ![]() | 27 | F | Chanel, Nicolas | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0.20 | 0.40 |
| 15 | ![]() | 14 | D | Poirier, Tony | 10 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0.40 | 0.80 |
| 16 | ![]() | 26 | F | Van de Velde, Max | 10 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0.40 | 0.80 |
| 17 | ![]() | 5 | D | Pouteau, Jesse | 10 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0.50 | 0.40 |
| 18 | ![]() | 12 | F | Laudin, Jason | 10 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 0.70 | 0.40 |
| 19 | ![]() | 7 | D | Knight, Tim | 10 | 3 | 4 | 7 | 8 | 1 | 0 | 1 | 0 | 0.70 | 0.80 |
| 20 | ![]() | 20 | F | Delaquis, Garett | 10 | 5 | 3 | 8 | 34 | 2 | 0 | 1 | 0 | 0.80 | 3.40 |
| 21 | ![]() | 21 | F | Clark, Steve | 10 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0.90 | 0.20 |
| 22 | ![]() | 11 | F | Renard, Layne | 10 | 6 | 3 | 9 | 19 | 2 | 1 | 0 | 0 | 0.90 | 1.90 |
| 23 | ![]() | 23 | F | Mohr, Derek | 10 | 2 | 9 | 11 | 20 | 1 | 0 | 0 | 0 | 1.10 | 2.00 |
| 24 | ![]() | 10 | F | Lodewyks, Bryan | 9 | 8 | 6 | 14 | 31 | 2 | 1 | 0 | 0 | 1.56 | 3.44 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















