![]() League 2008-2009 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 | G | Bruce, Patrick | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.18 |
| 2 | ![]() | 31 | G | Butler, Liam | 19 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.00 | 2.09 |
| 3 | ![]() | 28 | D | Wilde, Sean | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.22 |
| 4 | ![]() | 1 | G | Wieler, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 15 | F | Letkeman, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | ![]() | 30 | G | Munro, Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | - | F | Lukowski, Stefan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 8 | ![]() | 35 | G | Ewen, Cuyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | - | F | Chartier, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | - | F | Beninger, Dan | 30 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.03 | 0.20 |
| 11 | ![]() | 3 | D | OBrien, Troy | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.20 | 1.20 |
| 12 | ![]() | 19 | F | Maynard, Ryan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 13 | ![]() | 15 | F | Dueck, Brenley | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 2.00 |
| 14 | ![]() | 11 | F | Renard, Layne | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.33 | 2.00 |
| 15 | ![]() | 5 | D | Friesen, Kyle | 18 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0.17 | 1.17 |
| 16 | ![]() | 3 | F | Chartier, Ryan | 31 | 2 | 4 | 6 | 79 | 0 | 0 | 1 | 0 | 0.19 | 2.55 |
| 17 | ![]() | 24 | F | Livingston, Jesse | 43 | 3 | 4 | 7 | 52 | 0 | 0 | 0 | 1 | 0.16 | 1.21 |
| 18 | ![]() | 6 | D | Hildebrandt, Nick | 41 | 2 | 6 | 8 | 40 | 0 | 0 | 0 | 0 | 0.20 | 0.98 |
| 19 | ![]() | 9 | F | Williams, Kris | 37 | 4 | 5 | 9 | 48 | 0 | 0 | 1 | 0 | 0.24 | 1.30 |
| 20 | ![]() | 22 | D | Martens, Travis | 41 | 1 | 10 | 11 | 53 | 1 | 0 | 0 | 0 | 0.27 | 1.29 |
| 21 | ![]() | 27 | F | Chanel, Nicolas | 35 | 6 | 5 | 11 | 17 | 0 | 1 | 2 | 0 | 0.31 | 0.49 |
| 22 | ![]() | 11 | D | McIntosh, Sean | 45 | 1 | 11 | 12 | 69 | 0 | 0 | 0 | 0 | 0.27 | 1.53 |
| 23 | ![]() | 18 | F | Prejet, Johnny | 44 | 5 | 13 | 18 | 54 | 1 | 1 | 0 | 0 | 0.41 | 1.23 |
| 24 | ![]() | 14 | D | Poirier, Tony | 40 | 3 | 19 | 22 | 90 | 0 | 0 | 2 | 0 | 0.55 | 2.25 |
| 25 | ![]() | 5 | D | Pouteau, Jesse | 39 | 2 | 24 | 26 | 14 | 1 | 0 | 0 | 0 | 0.67 | 0.36 |
| 26 | ![]() | 10 | F | Leiding, Graham | 41 | 15 | 13 | 28 | 14 | 4 | 0 | 3 | 0 | 0.68 | 0.34 |
| 27 | ![]() | 7 | D | Knight, Tim | 45 | 13 | 21 | 34 | 31 | 1 | 0 | 1 | 0 | 0.76 | 0.69 |
| 28 | ![]() | 26 | F | Van de Velde, Max | 36 | 12 | 22 | 34 | 33 | 5 | 0 | 1 | 1 | 0.94 | 0.92 |
| 29 | ![]() | 20 | F | Delaquis, Garett | 37 | 17 | 18 | 35 | 186 | 3 | 0 | 2 | 1 | 0.95 | 5.03 |
| 30 | ![]() | 12 | F | Laudin, Jason | 45 | 23 | 28 | 51 | 65 | 8 | 0 | 3 | 0 | 1.13 | 1.44 |
| 31 | ![]() | 21 | F | Clark, Steve | 44 | 26 | 35 | 61 | 6 | 8 | 1 | 2 | 0 | 1.39 | 0.14 |
| 32 | ![]() | 23 | F | Mohr, Derek | 44 | 35 | 43 | 78 | 79 | 4 | 4 | 6 | 0 | 1.77 | 1.80 |
| 33 | ![]() | 10 | F | Lodewyks, Bryan | 43 | 33 | 49 | 82 | 222 | 6 | 0 | 6 | 0 | 1.91 | 5.16 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















