![]() League 2013-2014 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | G | Pion, Erik | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.24 |
| 2 | ![]() | 1 | G | Bray, Nolan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | - | F | Fisher, Kashton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | - | F | Pinkerton, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 5 | F | Papadopoulos, Keegan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 6 | ![]() | - | F | Blaine, Travis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 7 | ![]() | 7 | D | Hiebert, Dylan | 21 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.14 | 0.19 |
| 8 | ![]() | 18 | F | Fostey, Brody | 21 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0.21 | 1.21 |
| 9 | ![]() | 5 | D | Papadopoulos, Karsten | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.25 | 0.33 |
| 10 | ![]() | 2 | D | Buchanan, Jayden | 39 | 1 | 3 | 4 | 31 | 0 | 0 | 0 | 0 | 0.10 | 0.79 |
| 11 | ![]() | 19 | F | Dalrymple, Will | 28 | 4 | 4 | 6 | 20 | 0 | 1 | 0 | 0 | 0.33 | 1.11 |
| 12 | ![]() | 4 | D | Kroeker, Myles | 43 | 1 | 6 | 7 | 8 | 1 | 0 | 0 | 0 | 0.16 | 0.19 |
| 13 | ![]() | 6 | D | Roblin, George | 39 | 1 | 7 | 8 | 14 | 0 | 0 | 0 | 0 | 0.21 | 0.36 |
| 14 | ![]() | 23 | F | Kastes, Evan | 40 | 1 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0.36 | 0.09 |
| 15 | ![]() | 17 | F | Neufeld, Jared | 38 | 3 | 6 | 9 | 25 | 0 | 0 | 0 | 0 | 0.24 | 0.66 |
| 16 | ![]() | 12 | F | Freeman, Thomas | 24 | 2 | 9 | 11 | 6 | 0 | 0 | 0 | 0 | 0.46 | 0.25 |
| 17 | ![]() | 22 | F | Kastes, Kal | 39 | 9 | 4 | 13 | 30 | 0 | 1 | 0 | 0 | 0.33 | 0.77 |
| 18 | ![]() | 14 | F | Kubicek, J.J. (John) | 31 | 3 | 10 | 13 | 25 | 1 | 0 | 0 | 1 | 0.42 | 0.81 |
| 19 | ![]() | 10 | F | Moore, Michael | 41 | 6 | 10 | 16 | 105 | 0 | 0 | 1 | 0 | 0.39 | 2.56 |
| 20 | ![]() | 13 | F | Joseph, Tanner | 42 | 10 | 7 | 17 | 22 | 1 | 0 | 0 | 1 | 0.40 | 0.52 |
| 21 | ![]() | 15 | D | Popel, Daniel | 39 | 6 | 13 | 19 | 34 | 2 | 0 | 1 | 1 | 0.49 | 0.87 |
| 22 | ![]() | 9 | F | Oliver-Hanna, Easton | 40 | 11 | 13 | 24 | 27 | 3 | 0 | 1 | 0 | 0.60 | 0.68 |
| 23 | ![]() | 11 | F | Angus, Brad | 34 | 12 | 13 | 25 | 17 | 0 | 0 | 0 | 0 | 0.74 | 0.50 |
| 24 | ![]() | 7 | F | Tremblay, Justin | 43 | 15 | 18 | 33 | 51 | 4 | 0 | 2 | 0 | 0.77 | 1.19 |
| 25 | ![]() | 18 | F | Pchajek, Tyler | 39 | 16 | 17 | 33 | 69 | 4 | 0 | 2 | 0 | 0.85 | 1.77 |
| 26 | ![]() | 8 | D | Mason, K C | 45 | 17 | 17 | 34 | 6 | 4 | 0 | 1 | 0 | 0.76 | 0.13 |
| 27 | ![]() | 13 | F | Levesque, Danick | 43 | 14 | 27 | 41 | 4 | 1 | 0 | 2 | 1 | 0.95 | 0.09 |
| 28 | ![]() | 16 | F | Melna, Kris | 42 | 20 | 25 | 45 | 27 | 4 | 0 | 3 | 0 | 1.07 | 0.64 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |





















