![]() Exhibition 2017-2018 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | F | Williams, Doug | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 18 | D | Engel, Justin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
| 3 | ![]() | 29 | G | Swerdyliak, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 30 | G | Riel, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 27 | D | Kolotylo, Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | ![]() | 16 | F | Hunter, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 8 | F | Feilberg, Arius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | 1 | G | Steinbach, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | 33 | G | Simpson, Macleod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | - | F | Plaisier, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | ![]() | 15 | F | Perchuk, Parker | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 12 | ![]() | 5 | F | Papadopoulos, Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | ![]() | 1 | G | Pelletier, Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | ![]() | 5 | F | McKeighan, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | ![]() | 3 | D | Krushel, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | ![]() | 6 | D | Hepner, Zachary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | ![]() | - | F | Cook, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | ![]() | 6 | F | Wiebe, Bryson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 19 | ![]() | 12 | F | Lamb, Kevin | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| 20 | ![]() | 20 | F | Ivanyshyn, Jordan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| 21 | ![]() | 4 | D | Bomek, Riley | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 22 | ![]() | 6 | D | Virkus, Tyler | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 23 | ![]() | 16 | D | Torgerson, Dylan | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.75 | 0.50 |
| 24 | ![]() | 13 | F | Brown, Troy | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0.00 |
| 25 | ![]() | 22 | F | Chamberlin, Tanner | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
| 26 | ![]() | - | F | Grossman, Liam | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.50 |
| 27 | ![]() | 19 | F | Beauchemin, Riley | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0.50 |
| 28 | ![]() | 14 | F | Last, Tyson | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1.25 | 0.50 |
| 29 | ![]() | 9 | F | Berard, Mikael | 4 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.25 | 1.75 |
| 30 | ![]() | 18 | F | Stockl, Dylan | 4 | 3 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 1.25 | 2.25 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |



















