Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

St. Vital Jr. Victorias Player Statistics

League 2024-2025

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 St. Vital Jr. Victorias - G Gagnon, Francois 2 0 0 0 0 0 0 0 0 0.00 0.00
2 St. Vital Jr. Victorias - F Bosak, Payton 2 0 0 0 0 0 0 0 0 0.00 0.00
3 St. Vital Jr. Victorias 1 G Sobkow, Marek 1 0 0 0 0 0 0 0 0 0.00 0.00
4 Pembina Valley Twisters 10 F Patterson, Brandon 10 0 0 0 2 0 0 0 0 0.00 2.00
5 St. Vital Jr. Victorias 30 G Tabak, Mason 44 0 1 1 0 0 0 0 0 0.02 0.00
6 St. Vital Jr. Victorias 31 G Penner, Ethan 43 0 2 2 0 0 0 0 0 0.05 0.00
7 St. Vital Jr. Victorias 2 D Philippe, Evan 38 0 3 3 0 0 0 0 0 0.08 0.00
8 St. Vital Jr. Victorias - D Hlady, Seth 23 0 3 3 0 0 0 0 0 0.13 0.00
9 St. Vital Jr. Victorias - F Smith, Braeden 9 1 2 3 0 0 0 1 0 0.33 0.00
10 St. Vital Jr. Victorias 17 D Wilson, Carter + 5 0 3 3 21 0 0 0 0 0.60 4.20
11 St. Vital Jr. Victorias 15 D Willis, Haiden 35 0 4 4 0 0 0 0 0 0.11 0.00
12 St. Vital Jr. Victorias 21 D Nel, Jorgen 34 3 2 5 0 0 0 1 0 0.15 0.00
13 St. Vital Jr. Victorias 4 D Baker, Baron 35 1 5 6 0 0 0 0 0 0.17 0.00
14 St. Vital Jr. Victorias 8 F Imbrogno, Alessandro 37 5 4 9 0 0 0 1 0 0.24 0.00
15 St. Vital Jr. Victorias 13 F Macchia, Dario 9 4 5 9 0 0 0 0 1 1.00 0.00
16 St. Vital Jr. Victorias 22 F Jaquet, Dylan 42 2 8 10 0 0 0 0 1 0.24 0.00
17 St. Vital Jr. Victorias 18 F Lee, Blake 39 6 4 10 0 0 0 0 1 0.26 0.00
18 St. Vital Jr. Victorias 7 D Kiesman, Dayton 30 2 11 13 0 0 0 0 0 0.43 0.00
19 St. Vital Jr. Victorias 20 F Lee, Carter 32 7 7 14 0 2 1 2 0 0.44 0.00
20 St. Vital Jr. Victorias 19 F Spence, Michael 32 6 9 15 0 0 0 1 0 0.47 0.00
21 St. Vital Jr. Victorias 12 F Elliott, Luke 40 10 6 16 0 2 1 0 0 0.40 0.00
22 St. Vital Jr. Victorias 24 F Gillson, Lucas 12 8 8 16 0 0 1 0 0 1.33 0.00
23 St. Vital Jr. Victorias 11 F Kirkness, Ezekiel 26 6 11 17 0 2 0 0 0 0.65 0.00
24 St. Vital Jr. Victorias 23 F Edwards, Kobey 38 9 9 18 0 2 0 0 0 0.47 0.00
25 St. Vital Jr. Victorias 22 D Jaquet, Brady 44 4 17 21 0 0 0 1 0 0.48 0.00
26 St. Vital Jr. Victorias 10 F Anderson, Nolan 31 9 12 21 0 1 0 1 0 0.68 0.00
27 St. Vital Jr. Victorias 9 F Mitchell, Connor 37 13 10 23 0 3 1 0 0 0.62 0.00
28 St. Vital Jr. Victorias 3 D Goretzki, Blake 44 11 20 31 0 2 0 3 0 0.70 0.00
29 St. Vital Jr. Victorias 19 F Anderson, Aidan 27 9 27 36 0 1 0 0 0 1.33 0.00
30 St. Vital Jr. Victorias 11 F Nechwediuk, Ryland 35 23 40 63 0 5 0 4 1 1.80 0.00
31 St. Vital Jr. Victorias 9 F Rubigny, Tyler 42 31 38 69 0 7 0 9 0 1.64 0.00
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by