Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

St. Vital Jr. Victorias Player Statistics

League 2025-2026

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 St. Vital Jr. Victorias - D Cross, Daniel 1 0 0 0 0 0 0 0 0 0.00 0.00
2 St. Vital Jr. Victorias 7 D Froese, Peyton 1 0 0 0 0 0 0 0 0 0.00 0.00
3 St. Vital Jr. Victorias 7 D Qualey, Matthew 1 0 0 0 0 0 0 0 0 0.00 0.00
4 St. Vital Jr. Victorias 29 G Sinclair, Ethan 1 0 0 0 0 0 0 0 0 0.00 0.00
5 St. Boniface Riels 31 G Penner, Ethan 23 0 0 0 0 0 0 0 0 0.00 0.00
6 St. Vital Jr. Victorias 20 F Lee, Carter 14 0 0 0 0 0 0 0 0 0.00 0.00
7 St. Vital Jr. Victorias 1 G Sobkow, Marek 36 0 0 0 0 0 0 0 0 0.00 0.00
8 St. Vital Jr. Victorias 30 G Tabak, Mason 40 0 1 1 0 0 0 0 0 0.03 0.00
9 St. Vital Jr. Victorias 11 F Halpenny, Nolan 5 0 1 1 0 0 0 0 0 0.20 0.00
10 St. Vital Jr. Victorias 26 F Hill, Mitchell 4 0 1 1 0 0 0 0 0 0.25 0.00
11 St. Vital Jr. Victorias 24 F Gillson, Lucas 2 0 1 1 0 0 0 0 0 0.50 0.00
12 St. Vital Jr. Victorias 15 D Willis, Haiden 40 1 2 3 0 0 0 0 0 0.08 0.00
13 St. Boniface Riels 7 F Long, Cashton 25 4 6 3 0 0 0 0 0 0.50 0.00
14 St. Vital Jr. Victorias 10 F Patterson, Brandon 32 2 2 4 0 0 0 0 0 0.13 0.00
15 St. Vital Jr. Victorias 4 D Comte, Cedric 31 2 2 4 0 0 0 0 0 0.13 0.00
16 St. Boniface Riels 9 F Mitchell, Connor 40 9 13 4 0 1 0 0 0 0.33 0.00
17 St. Vital Jr. Victorias 18 F Lee, Blake 24 1 6 7 0 0 0 0 0 0.29 0.00
18 St. Boniface Riels 10 F Anderson, Nolan 26 6 19 7 0 1 0 0 1 1.40 0.00
19 St. Vital Jr. Victorias 2 D Pepper, Benji 35 1 7 8 0 0 0 0 0 0.23 0.00
20 St. Vital Jr. Victorias 21 D Nel, Jorgen 38 1 8 9 0 0 0 0 0 0.24 0.00
21 St. Boniface Riels 14 F Robert, Riley 39 4 8 9 0 0 0 0 0 0.39 0.00
22 St. Vital Jr. Victorias 26 F Buhler, Jayden 31 3 9 9 0 0 0 0 0 0.56 0.00
23 St. Vital Jr. Victorias 22 F Jaquet, Dylan 43 4 6 10 0 1 0 0 0 0.23 0.00
24 St. Vital Jr. Victorias 11 F Kirkness, Ezekiel 26 7 3 10 0 2 0 0 0 0.38 0.00
25 St. Vital Jr. Victorias 19 F Anderson, Aidan 6 5 6 11 0 2 0 0 0 1.83 0.00
26 St. Vital Jr. Victorias 16 F Godfrey, Jake 28 6 7 13 0 0 0 1 1 0.46 0.00
27 St. Vital Jr. Victorias 24 F Bertschinger, Aaron 27 6 7 13 0 0 0 0 0 0.48 0.00
28 St. Boniface Riels 19 F Matthews, Graeson 44 6 10 14 0 0 0 0 0 0.47 0.00
29 St. Vital Jr. Victorias 12 F Elliott, Luke 43 9 7 16 0 5 0 0 0 0.37 0.00
30 St. Vital Jr. Victorias 23 F Edwards, Kobey 39 5 12 17 0 2 0 0 0 0.44 0.00
31 St. Vital Jr. Victorias 13 D Green, Jaxson 43 2 16 18 0 1 0 0 0 0.42 0.00
32 St. Vital Jr. Victorias 3 D Goretzki, Blake 42 8 18 26 0 1 0 2 0 0.62 0.00
33 St. Vital Jr. Victorias 5 F Dnes, Ben 40 16 17 33 0 4 0 3 0 0.83 0.00
34 St. Vital Jr. Victorias 8 D Saxberg, Liam 43 21 16 37 0 6 0 1 1 0.86 0.00
35 St. Vital Jr. Victorias 9 F Astorino, Chris 44 15 24 39 0 2 1 0 0 0.89 0.00
36 St. Vital Jr. Victorias 25 F Free, Tyler 45 18 22 40 0 3 0 0 2 0.89 0.00
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by