![]() Playoffs 2007-2008 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | G | Tallon, Scott | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 5 | D | Warden, Mark | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
| 3 | ![]() | 31 | G | Forcand, Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 2 | D | Maxwell, Dale | 12 | 0 | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0.08 | 3.92 |
| 5 | ![]() | 12 | F | Selin, Drew | 10 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0.10 | 4.20 |
| 6 | ![]() | 24 | F | Johnstone, Ross | 9 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.11 | 2.00 |
| 7 | ![]() | 16 | F | Jones, Graham | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.10 | 0.60 |
| 8 | ![]() | 10 | F | Ewanyshyn, Dustin | 7 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.14 | 2.14 |
| 9 | ![]() | 3 | D | Frame, Donnie | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.17 | 0.50 |
| 10 | ![]() | 14 | F | Johnston, Steve | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0.25 | 0.50 |
| 11 | ![]() | 22 | F | Hall, Dale | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.29 | 0.57 |
| 12 | ![]() | 17 | F | Skene, Sean | 7 | 1 | 1 | 2 | 26 | 0 | 0 | 1 | 0 | 0.29 | 3.71 |
| 13 | ![]() | 8 | F | Yeo, Erik | 12 | 0 | 3 | 3 | 50 | 0 | 0 | 0 | 0 | 0.25 | 4.17 |
| 14 | ![]() | 6 | D | Mooney, Blair | 12 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
| 15 | ![]() | 19 | F | Little, Dallas | 12 | 4 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0.33 | 0.83 |
| 16 | ![]() | 4 | D | Fardy, Jamie | 12 | 0 | 5 | 5 | 43 | 0 | 0 | 0 | 0 | 0.42 | 3.58 |
| 17 | ![]() | 11 | F | Skrudland, Scott | 12 | 2 | 3 | 5 | 25 | 0 | 0 | 1 | 0 | 0.42 | 2.08 |
| 18 | ![]() | 18 | F | Kalynuik, Stefan | 12 | 3 | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 0.75 | 0.50 |
| 19 | ![]() | 15 | F | Caldwell, Shaun | 12 | 6 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | 0.83 | 0.50 |
| 20 | ![]() | 9 | F | Minaker, Evan | 12 | 5 | 6 | 11 | 35 | 3 | 0 | 0 | 0 | 0.92 | 2.92 |
| 21 | ![]() | 7 | D | Levins, Matt | 12 | 3 | 9 | 12 | 36 | 0 | 0 | 0 | 0 | 1.00 | 3.00 |
| 22 | ![]() | 9 | F | Hamilton, Jeff | 8 | 6 | 8 | 14 | 2 | 2 | 0 | 1 | 0 | 1.75 | 0.25 |
| 23 | ![]() | 13 | F | Favell, Darcy | 12 | 7 | 11 | 18 | 12 | 3 | 0 | 1 | 0 | 1.50 | 1.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















