![]() Exhibition 2019-2020 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | D | Unruh, Ethan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 30 | G | Gilbert, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | 1 | G | Meeches, Jaydin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 21 | D | Danylchuk, Cam | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
| 5 | ![]() | 31 | G | Cvar, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | ![]() | 4 | F | Wylie, Sabastian | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 1 | G | Read, Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | 30 | G | Sagness, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | 20 | F | Towle, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | 14 | F | Halfdanson, Trent | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 11 | ![]() | 8 | F | Hoilett, Jalen | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
| 12 | ![]() | 4 | D | Neudorf, Jarret | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
| 13 | ![]() | 10 | F | Hughes, Brandon | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.17 | 0.33 |
| 14 | ![]() | 17 | F | Greenwood, Zach | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.17 | 0.67 |
| 15 | ![]() | 19 | F | Bigourdin, Shane | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
| 16 | ![]() | 22 | F | Brakel, Cam | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.25 | 1.50 |
| 17 | ![]() | 11 | F | Chicoine, Cole | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0.00 |
| 18 | ![]() | 5 | D | Fyvie, Dylan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 19 | ![]() | 9 | F | Sass, Chris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 20 | ![]() | 15 | F | Miller, Carson | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0.00 |
| 21 | ![]() | 13 | F | Ostermann, Bryce | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.40 | 0.00 |
| 22 | ![]() | 14 | F | McClintock, Liam | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 |
| 23 | ![]() | 26 | D | Whitely, Brady | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
| 24 | ![]() | 24 | D | Whitely, Mack | 6 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0.50 | 1.83 |
| 25 | ![]() | 2 | D | Thurlbeck, Adam | 6 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0.50 | 1.00 |
| 26 | ![]() | 16 | F | Wankling, Eric | 6 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0.67 | 0.67 |
| 27 | ![]() | 18 | F | Price, Kale | 5 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 1 | 0.80 | 3.60 |
| 28 | ![]() | 3 | D | Chrisp, Darrin | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0.80 | 1.20 |
| 29 | ![]() | 20 | F | Shingleton, Graeme | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.00 |
| 30 | ![]() | 12 | F | Wiess, Craig | 6 | 4 | 3 | 7 | 12 | 2 | 0 | 1 | 0 | 1.17 | 2.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















