![]() Exhibition 2020-2021 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | D | Whitely, Brady | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 4.00 |
| 2 | ![]() | 16 | F | Thorsteinson, Trent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | 9 | F | Sawchuk, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 18 | F | Price, Kale | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 5 | ![]() | 15 | F | Miller, Carson | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 6 | ![]() | 10 | F | Hughes, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 5 | D | Borthistle, Troy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 8 | ![]() | 14 | D | Salamacha, Brennan | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 |
| 9 | ![]() | 6 | D | Murta, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | 31 | G | Kilpatrick, Kadin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | ![]() | 14 | F | Halfdanson, Trent | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 9.99 |
| 12 | ![]() | 30 | G | Gilbert, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | ![]() | 2 | F | Willan, Tyrone | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 1.00 |
| 14 | ![]() | 3 | D | Tambakis, Adoni | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 15 | ![]() | 17 | F | Greenwood, Zach | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 16 | ![]() | 22 | F | Brakel, Cam | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 | 2.00 |
| 17 | ![]() | 14 | F | Morden, Dylan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 18 | ![]() | 7 | D | Unruh, Ethan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 19 | ![]() | 21 | D | Danylchuk, Cam | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.00 | 6.00 |
| 20 | ![]() | 11 | F | Chicoine, Cole | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1.00 | 1.00 |
| 21 | ![]() | 20 | F | Shingleton, Graeme | 2 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1.50 | 1.00 |
| 22 | ![]() | 4 | D | Neudorf, Jarret | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3.00 | 2.00 |
| 23 | ![]() | 24 | D | Whitely, Mack | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |






















