Playoffs 2025-2026 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | F | Firth, Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 7 | F | Anderson, Jace | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 3 | ![]() | 30 | F | Brown, Riley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 27 | F | Gallagher, Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 13 | F | Joudrey, Carter | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
| 6 | ![]() | 31 | F | Murphy, Connor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 22 | F | Ostermann, Caden | 11 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0.00 | 3.36 |
| 8 | ![]() | 4 | F | Phillips, Jacob | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | 16 | F | Bonds, Noah | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.25 | 1.00 |
| 10 | ![]() | 16 | F | Murphy, Rylan | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
| 11 | ![]() | 10 | F | Kuntz, Tyson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 12 | ![]() | 15 | F | Bear, Brayden | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.25 | 0.50 |
| 13 | ![]() | 5 | F | Schioler, Bryn | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
| 14 | ![]() | 2 | F | Warsaba, Cole | 11 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.18 | 1.82 |
| 15 | ![]() | 3 | F | Bilenko, Nikolaj | 6 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0.33 | 2.33 |
| 16 | ![]() | 17 | F | Buffalo, Kayden | 6 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.33 | 2.33 |
| 17 | ![]() | - | F | McIntosh, Adrien | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.00 |
| 18 | ![]() | 8 | F | Ross, Jarrett | 10 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.30 | 1.00 |
| 19 | ![]() | 7 | F | Sutherland, Kaden | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| 20 | ![]() | 21 | F | Parnell, Madden | 11 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0.36 | 0.18 |
| 21 | ![]() | 14 | F | Thorsteinson, Brady | 11 | 5 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0.55 | 0.18 |
| 22 | ![]() | 11 | F | Cullen, Nicholas | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0.00 |
| 23 | ![]() | 12 | F | Wuerfel, Aidan | 10 | 6 | 2 | 8 | 20 | 2 | 0 | 0 | 0 | 0.80 | 2.00 |
| 24 | ![]() | 26 | F | Saari, Ethan | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| 25 | ![]() | 25 | F | Salamacha, Gavin | 11 | 3 | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 0.91 | 0.73 |
| 26 | ![]() | 22 | F | Robertson, Cole | 11 | 3 | 7 | 10 | 6 | 0 | 0 | 1 | 0 | 0.91 | 0.55 |
| 27 | ![]() | 9 | F | Arnason, Tristen | 11 | 3 | 9 | 12 | 8 | 1 | 0 | 0 | 0 | 1.09 | 0.73 |
| 28 | ![]() | 18 | F | Ward, Jayden | 11 | 9 | 6 | 15 | 28 | 0 | 1 | 1 | 0 | 1.36 | 2.55 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |





















