Brody Welsh
- |-
Y.O.B.: 2000
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
2019-2020 Game Log |
---|
2019-2020 vs Opponent |
---|
2019-2020 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
away | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express X | 32 | 49 | .766 | |
Ft.Garry/Ft.Rouge Twins X | 32 | 48 | .750 | |
Charleswood Hawks X | 31 | 47 | .758 | |
St. Boniface Riels X | 31 | 44 | .710 | |
St. Vital Jr. Victorias X | 33 | 40 | .606 | |
St. James Jr. Canucks | 30 | 32 | .533 | |
Stonewall Jets | 31 | 28 | .452 | |
Raiders Jr. Hockey Club | 32 | 28 | .438 | |
River East Royal Knights | 32 | 14 | .219 | |
Pembina Valley Twisters | 30 | 8 | .133 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Desousa, Lucas | 30 | 17 | 17 | 34 | |
Lourenco, Owen | 32 | 10 | 18 | 28 | |
Henry, Ashton | 32 | 12 | 15 | 27 | |
Lenoski, Nathan | 13 | 13 | 10 | 23 | |
Cromie, Ryan | 27 | 10 | 11 | 21 | |
Kushnier, Riley | 26 | 8 | 9 | 17 | |
Zuk, Jackson | 30 | 5 | 12 | 17 | |
Denoon, Andrew | 26 | 6 | 8 | 14 | |
Ashe, Logan * | 22 | 9 | 4 | 13 | |
Wilson, Matthew | 31 | 2 | 11 | 13 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Banera, Evan | 1002 | 3.53 | .900 | |
Savoie, Owen | 839 | 4.22 | .892 | |
Ferreira, Andre | 20 | 9.00 | .769 |