Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Grayson Neville

Grayson Neville

#25|Forward
6'0'' |167 lbs
Y.O.B.: 2007
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Raiders Jr. Hockey Club 2025-2026 34 1 4 5 32 0 0 0 0 0.15 0.94
Totals 34 1 4 5 32 0 0 0 0 0.15 0.94
Raiders Jr. Hockey Club

2025-2026 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Vital Jr. Victorias 10-09-25 A 0 0 0 0 0 0 0 0 5-6 (OT) Box Score
Ft.Garry/Ft.Rouge Twins 10-17-25 A 0 0 0 0 0 0 0 0 2-5 Box Score
River East Royal Knights 10-19-25 H 0 0 0 0 0 0 0 0 6-5 Box Score
St. James Jr. Canucks 10-24-25 A 0 0 0 0 0 0 0 0 4-1 Box Score
Transcona Railer Express 10-26-25 A 0 0 0 0 0 0 0 0 6-1 Box Score
St. Boniface Riels 10-31-25 H 0 1 1 0 0 0 0 0 2-5 Box Score
Stonewall Jets 11-02-25 H 0 0 0 2 0 0 0 0 3-4 (SO) Box Score
Pembina Valley Twisters 11-07-25 A 0 0 0 0 0 0 0 0 2-3 Box Score
St. Vital Jr. Victorias 11-09-25 H 0 0 0 0 0 0 0 0 4-1 Box Score
River East Royal Knights 11-21-25 A 0 0 0 0 0 0 0 0 6-3 Box Score
Transcona Railer Express 11-28-25 H 0 0 0 0 0 0 0 0 0-8 Box Score
St. Boniface Riels 11-30-25 A 0 0 0 0 0 0 0 0 0-4 Box Score
Stonewall Jets 12-04-25 A 0 1 1 0 0 0 0 0 3-9 Box Score
Pembina Valley Twisters 12-07-25 H 0 0 0 4 0 0 0 0 5-1 Box Score
St. Vital Jr. Victorias 12-11-25 A 0 0 0 0 0 0 0 0 4-3 Box Score
Charleswood Hawks 12-14-25 H 0 0 0 0 0 0 0 0 4-5 Box Score
St. James Jr. Canucks 12-23-25 A 0 0 0 10 0 0 0 0 1-9 Box Score
Stonewall Jets 01-09-26 H 0 0 0 0 0 0 0 0 1-9 Box Score
Pembina Valley Twisters 01-11-26 H 0 1 1 0 0 0 0 0 5-1 Box Score
Charleswood Hawks 01-18-26 H 0 0 0 0 0 0 0 0 3-4 Box Score
River East Royal Knights 01-25-26 H 0 0 0 0 0 0 0 0 1-3 Box Score
St. James Jr. Canucks 01-30-26 A 0 0 0 12 0 0 0 0 4-7 Box Score
Transcona Railer Express 02-01-26 A 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
St. Boniface Riels 02-06-26 H 0 0 0 0 0 0 0 0 1-3 Box Score
Stonewall Jets 02-10-26 A 1 0 1 0 0 0 0 0 2-5 Box Score
Pembina Valley Twisters 02-13-26 A 0 0 0 0 0 0 0 0 3-2 (SO) Box Score
St. Vital Jr. Victorias 02-19-26 A 0 0 0 0 0 0 0 0 5-6 Box Score
Charleswood Hawks 02-20-26 A 0 0 0 2 0 0 0 0 3-6 Box Score
Ft.Garry/Ft.Rouge Twins 02-22-26 H 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
Ft.Garry/Ft.Rouge Twins 02-24-26 H 0 0 0 0 0 0 0 0 3-0 Box Score
River East Royal Knights 02-27-26 A 0 1 1 0 0 0 0 0 4-6 Box Score
St. James Jr. Canucks 03-01-26 H 0 0 0 2 0 0 0 0 0-2 Box Score
Transcona Railer Express 03-06-26 A 0 0 0 0 0 0 0 0 2-10 Box Score
St. Boniface Riels 03-08-26 H 0 0 0 0 0 0 0 0 3-5 Box Score
2025-2026 34 1 4 5 32 0 0 0 0

2025-2026 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2025-2026 3 0 0 0 2 0 0 0 0 0.00 0.67
Ft.Garry/Ft.Rouge Twins 2025-2026 3 0 0 0 0 0 0 0 0 0.00 0.00
Pembina Valley Twisters 2025-2026 4 0 1 1 4 0 0 0 0 0.25 1.00
River East Royal Knights 2025-2026 4 0 1 1 0 0 0 0 0 0.25 0.00
St. Boniface Riels 2025-2026 4 0 1 1 0 0 0 0 0 0.25 0.00
St. James Jr. Canucks 2025-2026 4 0 0 0 24 0 0 0 0 0.00 6.00
St. Vital Jr. Victorias 2025-2026 4 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2025-2026 4 1 1 2 2 0 0 0 0 0.50 0.50
Transcona Railer Express 2025-2026 4 0 0 0 0 0 0 0 0 0.00 0.00
Totals 34 1 4 5 32 0 0 0 0 0.15 0.94

2025-2026 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 16 0 2 2 8 0 0 0 0 0.13 0.50
away 18 1 2 3 24 0 0 0 0 0.17 1.33
Totals 34 1 4 5 32 0 0 0 0 0.15 0.94
FINAL 4
FINALS
SERIES A
Transcona Railer Express Transcona Railer Express 1
Raiders Jr. Hockey Club Raiders Jr. Hockey Club 8
SERIES B
St. Boniface Riels St. Boniface Riels 2
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins 7
SERIES C
Stonewall Jets Stonewall Jets 3
River East Royal Knights River East Royal Knights 6
SERIES D
St. James Jr. Canucks St. James Jr. Canucks 4
Charleswood Hawks Charleswood Hawks 5

Leading Scorers Playoffs 2025-2026

Leading Goaltenders Playoffs 2025-2026


powered by