|
1st Star - PV - F - Owen Vanrobaeys 2nd Star - PV - G - Riley Brown 3rd Star - PV - F - Darby Olson |
1 | 2 | 3 | T | PP | SH | |
|---|---|---|---|---|---|---|---|
|
Raiders Jr. Hockey Club 10-11-2 W1 | 0 | 2 | 0 | 2 | 0/2 | 41 |
|
Pembina Valley Twisters 2-21-0 L4 | 0 | 2 | 1 | 3 | 1/3 | 26 |
| RJ: Laarveld, Kennedy | |||||||
| PV: Vanrobaeys (2), Guilford | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Josh Guilford (4) PP | 18 | Darby Olson | 8 | Sawyer Leite | 4:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Owen Vanrobaeys (3) | 19 | Ethan Wilde | 18 | Darby Olson | 5:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Mason Laarveld (2) | 8 | Cole Kennedy | 6:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Cole Kennedy (3) | 24 | Carter Andersson | 4 | Ashton Henry | 15:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Owen Vanrobaeys (4) | 18:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Ryan Thiessen | 2:00 | High Sticking | 5:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Lucas Thomas | 2:00 | Tripping | 17:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Mason Laarveld | 2:00 | Cross Checking | 3:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Ryan Cromie | 2:00 | Slashing | 17:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Josh Guilford | 2:00 | Interference | 0:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Riley Kushnier | 2:00 | Hooking | 12:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Carter Unger | 2:00 | Hooking | 12:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Raiders Jr. Hockey Club | 10 | 12 | 19 | 41 |
|
Pembina Valley Twisters | 12 | 4 | 10 | 26 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Andre Ferreira | 58:33 | 26 | 23 | 3 | .885 | 0 | L |
|
1 | Riley Brown | 40:00 | 41 | 39 | 2 | .951 | 0 | W |
×
Role
Name
Team
Referees: Nick Bourgeois, Burke Adide
Linesperson: Quinn Grose, Cameron Brindle
Linesperson: Quinn Grose, Cameron Brindle
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 23 | 41 | .891 |
|
St. Boniface Riels | 23 | 39 | .848 |
|
Charleswood Hawks | 23 | 30 | .652 |
|
Stonewall Jets | 23 | 27 | .587 |
|
River East Royal Knights | 23 | 27 | .587 |
|
Ft.Garry/Ft.Rouge Twins | 23 | 22 | .478 |
|
Raiders Jr. Hockey Club | 23 | 22 | .478 |
|
St. James Jr. Canucks | 23 | 20 | .435 |
|
St. Vital Jr. Victorias | 23 | 15 | .326 |
|
Pembina Valley Twisters | 23 | 4 | .087 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2025 - 2026
|
|---|






















