Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Erik Nielson

Erik Nielson

#6|Defenceman
5'11'' |200 lbs
Y.O.B.: 1987
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
River East Royal Knights 2007-2008 33 3 7 10 32 2 0 0 1 0.30 0.97
Totals 33 3 7 10 32 2 0 0 1 0.30 0.97
River East Royal Knights

2007-2008 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Vital Jr. Victorias 10-18-07 A 0 0 0 0 0 0 0 0 2-4 Box Score
Ft.Garry/Ft.Rouge Twins 10-19-07 H 0 0 0 12 0 0 0 0 3-4 Box Score
10-21-07 A 0 1 1 2 0 0 0 0 4-0 Box Score
Raiders Jr. Hockey Club 10-26-07 A 0 1 1 0 0 0 0 0 10-1 Box Score
Stonewall Jets 10-28-07 A 1 0 1 2 1 0 0 1 3-4 (OT) Box Score
St. Boniface Riels 11-12-07 A 0 0 0 0 0 0 0 0 5-8 Box Score
St. Vital Jr. Victorias 11-16-07 H 0 0 0 2 0 0 0 0 1-3 Box Score
Raiders Jr. Hockey Club 11-18-07 H 0 0 0 0 0 0 0 0 12-1 Box Score
11-23-07 H 0 0 0 0 0 0 0 0 3-2 Box Score
Stonewall Jets 11-30-07 H 0 1 1 0 0 0 0 0 7-4 Box Score
Pembina Valley Twisters 12-01-07 A 1 0 1 0 1 0 0 0 3-5 Box Score
Charleswood Hawks 12-07-07 H 0 0 0 2 0 0 0 0 6-5 (OT) Box Score
St. James Jr. Canucks 12-09-07 A 0 0 0 0 0 0 0 0 6-5 Box Score
St. Boniface Riels 12-14-07 H 0 0 0 0 0 0 0 0 7-4 Box Score
St. Vital Jr. Victorias 12-16-07 A 0 0 0 0 0 0 0 0 2-0 Box Score
Ft.Garry/Ft.Rouge Twins 12-21-07 H 0 0 0 0 0 0 0 0 4-1 Box Score
12-23-07 A 0 1 1 0 0 0 0 0 7-0 Box Score
St. James Jr. Canucks 01-06-08 H 0 0 0 0 0 0 0 0 5-4 (OT) Box Score
Stonewall Jets 01-12-08 A 0 0 0 0 0 0 0 0 6-2 Box Score
Charleswood Hawks 01-13-08 A 0 0 0 2 0 0 0 0 3-4 (OT) Box Score
Pembina Valley Twisters 01-18-08 H 0 0 0 0 0 0 0 0 1-6 Box Score
St. Boniface Riels 01-21-08 A 0 0 0 2 0 0 0 0 5-8 Box Score
St. Vital Jr. Victorias 01-25-08 H 0 0 0 2 0 0 0 0 0-5 Box Score
Ft.Garry/Ft.Rouge Twins 02-01-08 A 0 0 0 2 0 0 0 0 5-1 Box Score
02-05-08 H 0 2 2 0 0 0 0 0 6-3 Box Score
Stonewall Jets 02-08-08 A 0 0 0 0 0 0 0 0 4-3 Box Score
Raiders Jr. Hockey Club 02-10-08 H 0 0 0 0 0 0 0 0 7-5 Box Score
Charleswood Hawks 02-15-08 H 1 0 1 0 0 0 0 0 3-9 Box Score
Pembina Valley Twisters 02-17-08 H 0 1 1 0 0 0 0 0 3-6 Box Score
St. Boniface Riels 02-22-08 H 0 0 0 2 0 0 0 0 3-1 Box Score
St. James Jr. Canucks 02-24-08 A 0 0 0 0 0 0 0 0 5-6 (OT) Box Score
St. Vital Jr. Victorias 02-28-08 A 0 0 0 0 0 0 0 0 6-4 Box Score
Ft.Garry/Ft.Rouge Twins 03-02-08 H 0 0 0 2 0 0 0 0 6-1 Box Score
2007-2008 33 3 7 10 32 2 0 0 1

2007-2008 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2007-2008 3 1 0 1 4 0 0 0 0 0.33 1.33
Ft.Garry/Ft.Rouge Twins 2007-2008 4 0 0 0 16 0 0 0 0 0.00 4.00
Pembina Valley Twisters 2007-2008 3 1 1 2 0 1 0 0 0 0.67 0.00
Raiders Jr. Hockey Club 2007-2008 3 0 1 1 0 0 0 0 0 0.33 0.00
St. Boniface Riels 2007-2008 4 0 0 0 4 0 0 0 0 0.00 1.00
St. James Jr. Canucks 2007-2008 3 0 0 0 0 0 0 0 0 0.00 0.00
St. Vital Jr. Victorias 2007-2008 5 0 0 0 4 0 0 0 0 0.00 0.80
Stonewall Jets 2007-2008 4 1 1 2 2 1 0 0 1 0.50 0.50
2007-2008 4 0 4 4 2 0 0 0 0 1.00 0.50
Totals 33 3 7 10 32 2 0 0 1 0.30 0.97

2007-2008 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 17 1 4 5 22 0 0 0 0 0.29 1.29
away 16 2 3 5 10 2 0 0 1 0.31 0.63
Totals 33 3 7 10 32 2 0 0 1 0.30 0.97

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by