 
                                Evan Van Aert
5'11'' |155 lbs
Y.O.B.: 1990
                                            MMJHL Exp.:
                                                1
                                        
                                    |  Lifetime MMJHL League Statistics | 
|---|
|  2007-2008 Game Log | 
|---|
| Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 09-28-07 | H | 27:36 | 8 | 17.39 | 23 | .652 | 0 | 0 | 0-14 | Box Score | |
|  | 10-25-07 | A | 40:00 | 5 | 7.50 | 28 | .821 | L | 0 | 0 | 0-7 | Box Score | 
|  | 10-26-07 | H | 30:39 | 5 | 9.79 | 31 | .839 | 0 | 0 | 1-10 | Box Score | |
|  | 12-15-07 | A | 48:15 | 11 | 13.68 | 45 | .756 | L | 0 | 0 | 3-14 | Box Score | 
|  | 12-21-07 | H | 60:00 | 6 | 6.00 | 44 | .864 | L | 0 | 0 | 1-6 | Box Score | 
|  | 01-06-08 | A | 26:58 | 4 | 8.90 | 25 | .840 | 0 | 0 | 0-8 | Box Score | |
|  | 02-06-08 | H | 22:00 | 4 | 10.91 | 17 | .765 | 0 | 0 | 4-5 | Box Score | |
|  | 02-15-08 | H | 7:41 | 2 | 15.62 | 9 | .778 | 0 | 0 | 1-5 | Box Score | |
|  | 02-29-08 | A | 60:00 | 12 | 12.00 | 44 | .727 | L | 0 | 0 | 2-12 | Box Score | 
| 2007-2008 | 9 | 323:09 | 57 | 10.58 | 266 | .786 | 0-4-0 | 0 | 0 | |||
|  2007-2008 vs Opponent | 
|---|
|  2007-2008 Home / Away | 
|---|
| gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | 5 | 147:56 | 25 | 10.14 | 124 | .798 | 0 | 1 | 0 | 0 | 0 | 
| AWAY | 4 | 175:13 | 32 | 10.96 | 142 | .775 | 0 | 3 | 0 | 0 | 0 | 
| Totals | 9 | 323:09 | 57 | 10.58 | 266 | .786 | 0 | 4 | 0 | 0 | 0 | 
|  
                                    MMJHL Standings
                                    League 2025-2026
                                 | 
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|   | St. Boniface Riels | 8 | 16 | 1.000 | 
|   | Transcona Railer Express | 8 | 13 | .813 | 
|   | Charleswood Hawks | 8 | 11 | .688 | 
|   | Stonewall Jets | 8 | 10 | .625 | 
|   | River East Royal Knights | 8 | 10 | .625 | 
|   | Raiders Jr. Hockey Club | 8 | 9 | .563 | 
|   | St. Vital Jr. Victorias | 7 | 6 | .429 | 
|   | Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 | 
|   | St. James Jr. Canucks | 7 | 5 | .357 | 
|   | Pembina Valley Twisters | 8 | 1 | .063 | 
Y - Regular Season Champions (Art Moug)
                X - Clinched Playoff Spot
                E - Eliminated
            |     
                                                Leading Scorers
                                                League 2025-2026
                                             | 
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
|  | Lourenco, Owen | 8 | 5 | 5 | 10 | 
|  | Andersson, Carter * | 8 | 6 | 3 | 9 | 
|  | Kushnier, Riley | 8 | 5 | 3 | 8 | 
|  | Ashe, Logan | 6 | 2 | 3 | 5 | 
|  | Henry, Ashton | 7 | 1 | 4 | 5 | 
|  | Kennedy, Cole | 8 | 2 | 3 | 5 | 
|  | Desousa, Lucas | 7 | 3 | 1 | 4 | 
|  | Cromie, Ryan | 8 | 1 | 3 | 4 | 
|  | Bilous, Cole | 8 | 0 | 4 | 4 | 
|  | Bruneau, Logan * | 8 | 1 | 2 | 3 | 
|  
                                                Leading Goaltenders
                                                League 2025-2026
                                             | 
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
|  | Martell, Braeden * | 182 | 3.29 | .839 | 
|  | Savoie, Owen | 300 | 3.60 | .888 | 


 
                      
        








