![]() League 2009-2010 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | F | Thompson, Aaron | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 22 | F | McDonnell, Alex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | 13 | D | Teichmann, Nicholas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 10 | F | Billington, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 35 | G | Rewucki, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | ![]() | 30 | G | Pescitelli, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 10 | D | Roy, Nicholas | 25 | 0 | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0.04 | 2.04 |
| 8 | ![]() | 30 | G | Kamp, Tyler | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 |
| 9 | ![]() | 6 | D | Hastie, Reid | 19 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.05 | 0.95 |
| 10 | ![]() | 35 | G | Denchuk, Tyler | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.00 |
| 11 | ![]() | 3 | D | Michalick, Kyle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 12 | ![]() | 24 | F | Bonni, Tyler | 41 | 1 | 1 | 2 | 111 | 0 | 0 | 0 | 0 | 0.05 | 2.71 |
| 13 | ![]() | 18 | F | Monsigneur, Mark | 33 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.06 | 0.61 |
| 14 | ![]() | 14 | F | Roccola, Ryan | 31 | 1 | 1 | 2 | 48 | 0 | 0 | 0 | 0 | 0.06 | 1.55 |
| 15 | ![]() | 23 | F | Barnard, Ryan | 38 | 3 | 0 | 3 | 45 | 1 | 0 | 1 | 1 | 0.08 | 1.18 |
| 16 | ![]() | 9 | F | Horsley, Tim | 17 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0.18 | 1.76 |
| 17 | ![]() | 19 | D | Krawetz, Adam | 39 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0.10 | 0.46 |
| 18 | ![]() | 4 | D | Morrisseau, Brent | 25 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.16 | 0.32 |
| 19 | ![]() | 2 | F | Holowka, Andrew | 41 | 10 | 12 | 4 | 6 | 1 | 0 | 1 | 0 | 0.22 | 0.33 |
| 20 | ![]() | 10 | F | Yewchyn, Buddy | 10 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 0.40 | 1.10 |
| 21 | ![]() | 6 | D | Vann, Cody | 7 | 1 | 5 | 6 | 33 | 0 | 0 | 0 | 0 | 0.86 | 4.71 |
| 22 | ![]() | 11 | D | Kirton, Travis | 26 | 2 | 7 | 9 | 65 | 0 | 0 | 1 | 0 | 0.35 | 2.50 |
| 23 | ![]() | 2 | D | Logan, Chris | 36 | 2 | 9 | 11 | 96 | 2 | 0 | 0 | 0 | 0.31 | 2.67 |
| 24 | ![]() | 20 | F | Kibsey, Travis | 38 | 15 | 15 | 12 | 66 | 0 | 0 | 1 | 0 | 0.60 | 3.30 |
| 25 | ![]() | 5 | D | Friesen, Chris | 42 | 5 | 9 | 14 | 40 | 2 | 0 | 1 | 0 | 0.33 | 0.95 |
| 26 | ![]() | 8 | F | Mooney, Braden | 41 | 4 | 11 | 15 | 8 | 0 | 0 | 0 | 0 | 0.37 | 0.20 |
| 27 | ![]() | 12 | D | Mymko, Corey | 42 | 3 | 13 | 16 | 67 | 1 | 0 | 1 | 0 | 0.38 | 1.60 |
| 28 | ![]() | 17 | F | Petersen, Brennan | 45 | 12 | 13 | 25 | 65 | 0 | 1 | 0 | 0 | 0.56 | 1.44 |
| 29 | ![]() | 25 | F | Hill, Tyler | 41 | 8 | 17 | 25 | 29 | 2 | 0 | 0 | 0 | 0.61 | 0.71 |
| 30 | ![]() | 23 | F | Hnatiuk, Colton | 40 | 10 | 20 | 30 | 39 | 1 | 0 | 0 | 0 | 0.75 | 0.98 |
| 31 | ![]() | 15 | F | Krasowski, Tyler | 45 | 19 | 24 | 43 | 67 | 3 | 1 | 1 | 0 | 0.96 | 1.49 |
| 32 | ![]() | 22 | F | Romanychyn, Matt | 43 | 18 | 34 | 52 | 4 | 4 | 1 | 3 | 0 | 1.21 | 0.09 |
| 33 | ![]() | 16 | F | Lowry, Jade | 45 | 42 | 32 | 74 | 12 | 8 | 0 | 8 | 2 | 1.64 | 0.27 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |


















