![]() Exhibition 2022-2023 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | D | Goldsworthy, Dylan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 30 | G | Minuk Jr., Manny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | 14 | F | Maslow, Graham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | ![]() | 22 | F | Jacob, Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 35 | G | Unrau, Jarret | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | ![]() | - | F | Squire, Geno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | - | F | Marana, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | ![]() | - | F | Hucul, Merrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | ![]() | - | F | Unrau, Owen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | - | F | Reid, Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | ![]() | 31 | G | Howarth, Ashton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | ![]() | - | F | Philpot, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | ![]() | - | G | Malchuk, Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | ![]() | 4 | D | Fedyck, Ryden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | ![]() | - | F | Burch, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | ![]() | - | D | Hildebrand, Carter | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
| 17 | ![]() | - | D | Winkler, Cole | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.20 | 0.00 |
| 18 | ![]() | - | D | Lanoria, Isaiah | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
| 19 | ![]() | - | F | Normand, Landon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
| 20 | ![]() | - | F | Cook, Brennan | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0.00 |
| 21 | ![]() | - | D | Oddy, Kaelan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 22 | ![]() | 16 | F | Zalitach, Ryan | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0.00 |
| 23 | ![]() | 9 | F | Winkler, Carson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
| 24 | ![]() | - | F | Dubberley, Mason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 25 | ![]() | 99 | F | Woytowich, Shay | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 26 | ![]() | - | F | Huminuk, Branden | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 27 | ![]() | - | F | Suga, Alex | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 |
| 28 | ![]() | - | F | Kosman, Charlie | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0.00 |
| 29 | ![]() | 8 | D | Stewart, Jack | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 30 | ![]() | - | F | MacDonald, Daemon | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 | 0.00 |
| 31 | ![]() | - | D | Stepaniuk, Zachery | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 |
| 32 | ![]() | - | F | Staples, Dante | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
| 33 | ![]() | 88 | F | Neilson, Aaron | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2.00 | 0.00 |
| 34 | ![]() | 15 | F | Sobey, Chase | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0.00 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |


















