![]() Exhibition 2014-2015 |
|---|
| R | t | # | p | player | gp | g | a | pts | pim | ppg | shg | gwg | gtg | ptspg | pimpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 | F | Dzioba, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | ![]() | 16 | F | Prokopec, Quinten | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | ![]() | 18 | F | Petrick, Thomas | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
| 4 | ![]() | 12 | F | Giles, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | ![]() | 17 | F | Bauer, Tyrenn | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.00 | 5.33 |
| 6 | ![]() | 22 | F | Smith, Zachary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | ![]() | 2 | D | Sabourin, Mike | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 8 | ![]() | 5 | D | Piche, Brenden | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 5.50 |
| 9 | ![]() | 35 | G | Piche, Myles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | ![]() | 22 | F | McCaughan, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | ![]() | 23 | D | Kuryk, Riley | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 3.50 |
| 12 | ![]() | 17 | F | Kopec, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | ![]() | 1 | G | Kohlman, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | ![]() | 22 | F | Davis, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | ![]() | 30 | G | Wiebe, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | ![]() | 1 | G | Wilson, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | ![]() | 19 | F | Traverse, Jadin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | ![]() | 16 | F | Tataryn, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | ![]() | 27 | D | Sinclair, Joseph | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 |
| 20 | ![]() | 16 | F | Scammell, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | ![]() | 35 | G | Quick, Randy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | ![]() | 31 | G | Gerbinski, Shaun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | ![]() | 1 | G | Gauthier, Kaylen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 24 | ![]() | 10 | D | Corbett, Johnny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | ![]() | 2 | D | Carvalho, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | ![]() | 14 | F | Stauschuk, Derrick | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
| 27 | ![]() | 27 | F | Johnson, Peter | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.25 | 1.00 |
| 28 | ![]() | 3 | D | Crozier, Nolan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 29 | ![]() | 24 | D | Broschuk, Braeden | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.33 | 1.33 |
| 30 | ![]() | 16 | F | Kossack, Andrew | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 1.00 |
| 31 | ![]() | 11 | F | Brasko, Easton | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 1.00 |
| 32 | ![]() | 2 | F | Counanes, Nick | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 1.00 |
| 33 | ![]() | 15 | F | Caine, Craig | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
| 34 | ![]() | 4 | D | Hall, Tyler | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 |
| 35 | ![]() | 11 | F | Broughton, Matt | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0.50 | 1.00 |
| 36 | ![]() | 10 | D | Klym, Jesse | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.67 | 2.67 |
| 37 | ![]() | 15 | F | Stefanyshyn, Cory | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| 38 | ![]() | 9 | F | Lumsden, Matt | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 |
| 39 | ![]() | 12 | F | Donnelly, Sean | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.00 | 1.50 |
| 40 | ![]() | 26 | F | Ezako, Tristan | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 |
| 41 | ![]() | 19 | F | Miller, Simon | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2.50 | 1.00 |
| 42 | ![]() | 8 | F | Allen, Matt | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1.67 | 0.00 |
| 43 | ![]() | 4 | D | Sigurdson, Kris | 3 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.67 |
| R | Rank | PIM | Penalties in Minutes |
| T | Team | PPG | Power Play Goals |
| # | Jersey Number | SHG | Short Handed Goals |
| P | Position | GWG | Game Winning Goals |
| GP | Games Played | GTG | Game Tying Goals |
| G | Goals | PTSPG | Points per Game |
| A | Assists | PIMPG | Penalties in Minutes per Game |
| PTS | Points |


















