Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -

River East Royal Knights Player Statistics

League 2025-2026

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 River East Royal Knights - G Bjornson, Finn 1 0 0 0 0 0 0 0 0 0.00 0.00
2 River East Royal Knights - F Menard, Zane 1 0 0 0 0 0 0 0 0 0.00 0.00
3 River East Royal Knights - D Unrau, Reese 3 0 0 0 0 0 0 0 0 0.00 0.00
4 River East Royal Knights - F Reynolds, Shea 8 0 0 0 0 0 0 0 0 0.00 0.00
5 River East Royal Knights 1 G Woloshen, Keaton 45 0 0 0 0 0 0 0 0 0.00 0.00
6 River East Royal Knights 27 D Unrau, Darvic 33 0 2 2 0 0 0 0 0 0.06 0.00
7 River East Royal Knights 23 F Horbas, Nathan 20 0 2 2 0 0 0 0 0 0.10 0.00
8 River East Royal Knights 35 G Beilman, Kyle 44 0 3 3 0 0 0 0 0 0.07 0.00
9 River East Royal Knights - D Mckay, Antwain 23 0 4 4 0 0 0 0 0 0.17 0.00
10 River East Royal Knights 15 F Didyk, Matthew 39 2 4 6 0 0 0 1 0 0.15 0.00
11 River East Royal Knights 6 D Caron, Andrew 38 0 6 6 0 0 0 0 0 0.16 0.00
12 River East Royal Knights - F Bazan, Eros 37 5 1 6 0 0 0 1 0 0.16 0.00
13 River East Royal Knights - F Bueckert, Anthony 23 1 7 8 0 0 0 0 0 0.35 0.00
14 River East Royal Knights 4 D Carels, Parker 39 1 8 9 0 0 0 1 0 0.23 0.00
15 River East Royal Knights 22 F Padua, Raf 29 1 9 10 0 0 0 1 0 0.34 0.00
16 River East Royal Knights 11 F Watson, Branden 22 7 7 14 0 3 0 0 0 0.64 0.00
17 River East Royal Knights 25 F Woloshen, Kaeden 42 7 11 18 0 0 1 1 0 0.43 0.00
18 River East Royal Knights 8 D Hryhoruk, Adam 42 7 11 18 0 0 1 1 0 0.43 0.00
19 River East Royal Knights 10 F Hanzmann, Lian 37 5 13 18 0 1 0 0 0 0.49 0.00
20 River East Royal Knights 2 D Allen, Cody 29 4 14 18 0 0 0 1 0 0.62 0.00
21 River East Royal Knights 3 D Dela Cruz, Kaiden 45 3 18 21 0 0 0 1 0 0.47 0.00
22 River East Royal Knights - F Giasson, Nick 38 12 14 26 0 0 2 0 0 0.68 0.00
23 River East Royal Knights 16 F Fielding, Nolan 42 13 20 33 0 2 2 2 0 0.79 0.00
24 River East Royal Knights 17 F Urciuoli, Liam 39 14 21 35 0 1 0 0 1 0.90 0.00
25 River East Royal Knights 14 F Maslow, Graham 39 17 22 39 0 1 0 4 0 1.00 0.00
26 River East Royal Knights 9 F Woloshen, Karsten 43 29 14 43 0 6 0 5 0 1.00 0.00
27 River East Royal Knights 18 F Reynolds, Kalen 42 23 31 54 0 7 0 1 1 1.29 0.00
28 River East Royal Knights 12 F Richardson, Layne 44 26 33 59 0 9 1 2 1 1.34 0.00
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by