![]() Team Statistics - League 2022-2023 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
St. Boniface Riels | 5 | 1-4-0 | 9 | 1.80 | 25 | 5.00 | -16 | 35.2 | 33.4 | 136 | 14.3 | 65.2 | L4 |
![]() |
St. Vital Jr. Victorias | 5 | 3-1-1 | 21 | 4.20 | 18 | 3.60 | +3 | 33.4 | 36.4 | 42 | 18.2 | 81.8 | W2 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
9 | Waldmo, Dylan (C) | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
10 | Alsip, Sam | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
16 | Davis, Connor (A) | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
5 | McGarry, Deegan * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Dubois, Carson * | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
17 | Leblanc, Brandon | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
38 | Trott, Matthew | 5 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
66 | Hattie, Tyler * | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
4 | Vitelli, Dylan * | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
15 | Espenell, Dainon | - | - | - | - | - | - | - | - |
77 | Hinds, Nate | - | - | - | - | - | - | - | - |
94 | Tetreault, Miguel | - | - | - | - | - | - | - | - |
22 | Davis, Cole * | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
14 | White, Parker (A) | 5 | 2 | 0 | 2 | 16 | 1 | 0 | 0 |
7 | Ambrose, Carter * | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Malmas, Rhys | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Hamilton, Myles * | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
89 | Klassen, Ashton (A) | - | - | - | - | - | - | - | - |
44 | Hyra, Aidan * | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
39 | Miller, Noah | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2 | Renville, Matthew * | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
31 | Morris, Jesse * | 4 | 216 | 1-3-0 | 16 | 143 | .888 | 4.44 |
33 | Pohl, Gordon | 2 | 84 | 0-1-0 | 9 | 76 | .882 | 6.43 |
![]() |
|
---|---|
Head Coach / Asst. G.M.: | Zach Franko |
Assistant Coach: | Sean Christensen |
Assistant Coach: | Ben Micflikier |
Equipment Manager: | Marc Bellevance |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Kaiser, Jack | 5 | 2 | 6 | 8 | 2 | 2 | 0 | 0 |
9 | Rubigny, Tyler (A) | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 1 |
11 | Nechwediuk, Ryland | 5 | 6 | 1 | 7 | 2 | 2 | 0 | 0 |
20 | Weihs, Nolan | 5 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
13 | Lamb, Scott (A) | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
15 | Kapelus, Easton * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
12 | Elliott, Luke | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
14 | Mitchell, Connor | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
17 | Butler, Paison * | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Leeson, Evan | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Fast, Hayden * | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
- | LaBossière, Cabrel | - | - | - | - | - | - | - | - |
23 | Lee, Blake * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Barkley, Chase | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Clark, Brayden (C) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
22 | Resch, Caleb | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
2 | Philippe, Evan | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
10 | Gagnon, Denis (A) | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Jaquet, Brady | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Whyte, Reese | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
- | Stubbs, Breydon | - | - | - | - | - | - | - | - |
3 | Ticknor, Jace * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Melo, Kyle (A) | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Liske, Dylan | 5 | 312 | 3-1-1 | 18 | 176 | .898 | 3.46 |
29 | Jerris, Nikulas | - | - | - | - | - | - | - |
×
Role
Name
Team
2022-2023 Season Series |
---|