1996-1997 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
17 | Wilkie, Jamie | 40 | 49 | 63 | 112 | 61 |
11 | Feasey, Kirk | 42 | 39 | 64 | 103 | 47 |
16 | Ross, Kerry | 38 | 37 | 38 | 75 | 40 |
22 | Prichodko, Jay | 42 | 21 | 27 | 48 | 96 |
15 | Horrill, Chad | 38 | 10 | 35 | 45 | 80 |
2 | Kuntz, Scott | 41 | 8 | 33 | 41 | 153 |
13 | Harris, Darrell | 27 | 15 | 24 | 39 | 100 |
10 | Porth, Greg | 39 | 12 | 18 | 30 | 135 |
12 | Kelman, Cole | 39 | 10 | 19 | 29 | 32 |
9 | Selch, Trevor | 42 | 11 | 15 | 26 | 143 |
8 | Sedleski, Murray | 32 | 8 | 15 | 23 | 68 |
20 | Vande Graaf, Darren | 42 | 6 | 16 | 22 | 48 |
14 | Black, Chris | 32 | 9 | 12 | 21 | 104 |
5 | Lobb, Jim | 34 | 6 | 14 | 20 | 91 |
19 | Tibbs, Mike | 40 | 8 | 7 | 15 | 14 |
7 | Reimer, Trevor | 28 | 8 | 5 | 13 | 125 |
6 | Volkmar, Mike | 34 | 4 | 9 | 13 | 176 |
3 | English, Shaun | 30 | 7 | 1 | 8 | 49 |
21 | Leclair, Dan | 40 | 3 | 4 | 7 | 44 |
23 | Pollock, Kevin | 29 | 4 | 2 | 6 | 57 |
4 | Patterson, Kevin | 18 | 1 | 2 | 3 | 22 |
- | Turner, Jim * | 3 | 0 | 2 | 2 | 0 |
- | Cressman, Scott * | 1 | 0 | 0 | 0 | 0 |
- | Nygrich, Scott * | 1 | 0 | 0 | 0 | 0 |
- | Yelland, Glen * | 1 | 0 | 0 | 0 | 6 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
31 | Fillion, Kris | 35 | 1072 | 90 | 5.04 |
1 | Middleton, John | 33 | 890 | 73 | 4.92 |
30 | Fennessy, Ryan | 16 | 570 | 37 | 3.89 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Neill, Rory | 16 | 14 | 20 | 34 | |
Romaniuk, Ashton | 20 | 4 | 17 | 21 | |
Haight, Griffin | 21 | 12 | 8 | 20 | |
Phillips, Jacob | 22 | 3 | 14 | 17 | |
Wuerfel, Aiden | 21 | 9 | 6 | 15 | |
Arnason, Tristen | 19 | 5 | 9 | 14 | |
Einarson, Magnus | 16 | 5 | 8 | 13 | |
Grindle, Magnum | 19 | 8 | 3 | 11 | |
Thorsteinson, Brady * | 21 | 7 | 3 | 10 | |
Thorsteinson, Trent | 21 | 3 | 5 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Murphy, Connor | 1046 | 3.50 | .913 | |
Hofsted, Aiden * | 281 | 4.48 | .875 |