2000-2001 St. James Jr. Canucks Statistics
2000-2001 St. James Jr. Canucks Statistics
|
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
11 | Steeves, Justin | 36 | 29 | 32 | 61 | 59 |
25 | Wood, David | 41 | 19 | 36 | 55 | 4 |
24 | Burton, Brent | 40 | 23 | 19 | 42 | 114 |
12 | Westmacott, Reid | 40 | 15 | 20 | 35 | 38 |
16 | Herner, Philip | 41 | 14 | 14 | 28 | 43 |
22 | Dueck, Mike | 39 | 12 | 14 | 26 | 111 |
9 | Sparham, John | 41 | 5 | 21 | 26 | 91 |
19 | Westmacott, Ryan | 31 | 13 | 11 | 24 | 18 |
3 | Wall, Kevin | 39 | 4 | 19 | 23 | 84 |
15 | Montgomery, Matt | 36 | 10 | 12 | 22 | 86 |
5 | Flynn, Bryan | 37 | 3 | 17 | 20 | 47 |
4 | Furst, Ryan | 34 | 5 | 14 | 19 | 24 |
10 | Peters, Aaron | 35 | 5 | 12 | 17 | 71 |
7 | Turner, Jim | 29 | 9 | 6 | 15 | 174 |
6 | Doty, Coel | 35 | 2 | 11 | 13 | 141 |
13 | Bingham, Matt | 27 | 4 | 8 | 12 | 38 |
23 | Hagidiakow, Nick | 30 | 5 | 6 | 11 | 129 |
21 | McLachlan, Gavin | 31 | 3 | 7 | 10 | 96 |
8 | Black, Trevor | 23 | 1 | 6 | 7 | 51 |
2 | Burton, Brad | 36 | 2 | 4 | 6 | 59 |
14 | Burton, Tyler | 6 | 1 | 2 | 3 | 33 |
- | Milani, Ryan * | 2 | 0 | 1 | 1 | 0 |
- | Lawrie, Grant | 15 | 0 | 1 | 1 | 0 |
- | Peterson, Kent * | 1 | 0 | 0 | 0 | 2 |
- | Tummillo, Adam | 5 | 0 | 0 | 0 | 0 |
- | Haisell, Josh * | 10 | 0 | 0 | 0 | 2 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
31 | Frye, Keith | 39 | 1884 | 94 | 2.99 |
30 | Knox, Kolin | 32 | 429 | 41 | 5.73 |
- | Lottis, Kevin | 11 | 227 | 21 | 5.56 |
- | Bourcier, Kyle * | 1 | 0 | 0 | 0.00 |
- | Firth, Tyler * | 1 | 0 | 0 | 0.00 |
2020-2021 Standings |
---|
team | gp | pts | % | |
---|---|---|---|---|
![]() |
Transcona Railer Express | 5 | 10 | 1.000 |
![]() |
Stonewall Jets | 4 | 7 | .875 |
![]() |
Pembina Valley Twisters | 4 | 6 | .750 |
![]() |
St. Boniface Riels | 4 | 5 | .625 |
![]() |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 |
![]() |
St. Vital Jr. Victorias | 5 | 4 | .400 |
![]() |
St. James Jr. Canucks | 5 | 4 | .400 |
![]() |
Charleswood Hawks | 5 | 4 | .400 |
![]() |
Raiders Jr. Hockey Club | 4 | 2 | .250 |
![]() |
River East Royal Knights | 4 | 0 | .000 |
Leading Scorers |
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
![]() |
Neudorf, Jarret | 5 | 0 | 5 | 5 |
![]() |
Haight, Griffin * | 5 | 3 | 1 | 4 |
![]() |
Willan, Tyrone * | 5 | 3 | 1 | 4 |
![]() |
Price, Kale | 5 | 3 | 0 | 3 |
![]() |
Shingleton, Graeme | 5 | 2 | 1 | 3 |
![]() |
Whitely, Brady | 5 | 0 | 3 | 3 |
![]() |
Brakel, Cam | 3 | 0 | 2 | 2 |
![]() |
Hughes, Brandon | 4 | 0 | 2 | 2 |
![]() |
Greenwood, Zach | 5 | 1 | 1 | 2 |
![]() |
Sawchuk, Tyler * | 5 | 1 | 1 | 2 |
Leading Goaltenders |
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
![]() |
Gilbert, Noah * | 177 | 3.06 | .912 |
![]() |
Kilpatrick, Kadin | 119 | 2.52 | .902 |