Johnny Hogg
5'7'' |150 lbs
Y.O.B.: 1989
MMJHL Exp.:
3
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2009-2010 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10-18-09 | H | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-3 (OT) | Box Score |
|
10-23-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | Box Score |
|
10-25-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
11-21-09 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score |
|
11-22-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
11-27-09 | H | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0-4 | Box Score |
|
12-01-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | Box Score |
|
12-03-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | Box Score |
|
12-06-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
12-11-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
12-13-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
12-18-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score |
|
01-05-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 (OT) | Box Score |
|
01-08-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
01-10-10 | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
01-15-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | Box Score |
|
01-19-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score |
|
01-21-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score |
|
01-25-10 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
01-29-10 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
01-31-10 | A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-1 (OT) | Box Score |
|
02-06-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
02-11-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
02-26-10 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score |
|
02-28-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
03-05-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score |
| 2009-2010 | 26 | 7 | 9 | 16 | 36 | 0 | 0 | 2 | 0 | |||
![]() 2009-2010 vs Opponent |
|---|
![]() 2009-2010 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 12 | 6 | 3 | 9 | 17 | 0 | 0 | 1 | 0 | 0.75 | 1.42 |
| away | 14 | 1 | 6 | 7 | 19 | 0 | 0 | 1 | 0 | 0.50 | 1.36 |
| Totals | 26 | 7 | 9 | 16 | 36 | 0 | 0 | 2 | 0 | 0.62 | 1.38 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 38 | 65 | .855 |
|
St. Boniface Riels X | 39 | 56 | .718 |
|
Stonewall Jets X | 39 | 50 | .641 |
|
River East Royal Knights X | 39 | 47 | .603 |
|
Charleswood Hawks X | 39 | 46 | .590 |
|
St. James Jr. Canucks X | 38 | 43 | .566 |
|
Ft.Garry/Ft.Rouge Twins X | 40 | 43 | .538 |
|
Raiders Jr. Hockey Club | 40 | 31 | .388 |
|
St. Vital Jr. Victorias | 40 | 24 | .300 |
|
Pembina Valley Twisters E | 38 | 14 | .184 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Ward, Jayden | 38 | 38 | 31 | 69 |
![]() |
Wuerfel, Aidan | 37 | 19 | 32 | 51 |
![]() |
Cullen, Nicholas | 35 | 23 | 24 | 47 |
![]() |
Robertson, Cole | 29 | 16 | 28 | 44 |
![]() |
Warsaba, Cole * | 35 | 9 | 28 | 37 |
![]() |
Arnason, Tristen | 35 | 9 | 26 | 35 |
![]() |
Ostermann, Caden | 39 | 10 | 12 | 22 |
![]() |
Salamacha, Gavin * | 31 | 6 | 15 | 21 |
![]() |
Parnell, Madden * | 35 | 8 | 13 | 21 |
![]() |
Saari, Ethan * | 15 | 8 | 8 | 16 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Murphy, Connor | 1715 | 3.08 | .919 |
![]() |
Fontaine, Samuel * | 154 | 3.51 | .868 |
![]() |
Brown, Riley * | 597 | 4.33 | .889 |
![]() |
Johnson, Cooper * | 240 | 4.75 | .871 |






















