Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 4.00
ga/g: 3.50
pp: 0.0%
pk: 0.0%
Scott Nelson

Scott Nelson

#10|Defenceman
6'0'' |160 lbs
Y.O.B.: 1987
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Stonewall Jets 2007-2008 45 2 1 3 51 0 0 0 0 0.07 1.13
Stonewall Jets 2008-2009 43 3 10 13 57 0 0 0 0 0.30 1.33
Totals 88 5 11 16 108 0 0 0 0 0.18 1.23
Stonewall Jets

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Charleswood Hawks 09-28-08 A 0 0 0 2 0 0 0 0 3-2 Box Score
10-05-08 A 0 0 0 12 0 0 0 0 3-4 Box Score
St. Vital Jr. Victorias 10-09-08 A 0 0 0 6 0 0 0 0 0-10 Box Score
Raiders Jr. Hockey Club 10-14-08 H 0 1 1 0 0 0 0 0 6-0 Box Score
River East Royal Knights 10-17-08 A 0 1 1 0 0 0 0 0 3-2 (SO) Box Score
Pembina Valley Twisters 10-19-08 H 0 1 1 0 0 0 0 0 5-3 Box Score
Ft.Garry/Ft.Rouge Twins 10-24-08 H 0 1 1 0 0 0 0 0 2-1 Box Score
St. James Jr. Canucks 10-26-08 A 0 0 0 0 0 0 0 0 4-7 Box Score
St. Boniface Riels 10-31-08 H 0 0 0 2 0 0 0 0 4-2 Box Score
11-06-08 A 1 0 1 0 0 0 0 0 4-6 Box Score
St. Vital Jr. Victorias 11-09-08 H 0 0 0 0 0 0 0 0 5-8 Box Score
St. Boniface Riels 11-13-08 A 0 0 0 2 0 0 0 0 2-5 Box Score
Raiders Jr. Hockey Club 11-14-08 A 0 0 0 0 0 0 0 0 5-6 Box Score
River East Royal Knights 11-16-08 H 1 0 1 0 0 0 0 0 2-3 Box Score
Pembina Valley Twisters 11-22-08 A 0 1 1 2 0 0 0 0 3-4 (OT) Box Score
Ft.Garry/Ft.Rouge Twins 11-25-08 A 0 0 0 0 0 0 0 0 1-6 Box Score
St. James Jr. Canucks 11-28-08 H 0 1 1 17 0 0 0 0 2-7 Box Score
St. Boniface Riels 11-30-08 H 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
Charleswood Hawks 12-05-08 A 0 0 0 0 0 0 0 0 1-4 Box Score
12-07-08 H 1 0 1 0 0 0 0 0 6-1 Box Score
St. Vital Jr. Victorias 12-11-08 A 0 1 1 0 0 0 0 0 4-2 Box Score
Raiders Jr. Hockey Club 12-14-08 H 0 0 0 0 0 0 0 0 10-3 Box Score
River East Royal Knights 12-16-08 A 0 0 0 0 0 0 0 0 2-1 (SO) Box Score
Pembina Valley Twisters 12-19-08 H 0 0 0 0 0 0 0 0 1-5 Box Score
Ft.Garry/Ft.Rouge Twins 12-21-08 H 0 1 1 2 0 0 0 0 3-4 (OT) Box Score
St. Boniface Riels 01-02-09 H 0 0 0 10 0 0 0 0 1-3 Box Score
St. James Jr. Canucks 01-04-09 A 0 0 0 0 0 0 0 0 5-4 (OT) Box Score
01-08-09 A 0 0 0 0 0 0 0 0 6-5 Box Score
Charleswood Hawks 01-11-09 H 0 0 0 0 0 0 0 0 2-3 Box Score
Raiders Jr. Hockey Club 01-16-09 A 0 0 0 2 0 0 0 0 6-3 Box Score
St. Vital Jr. Victorias 01-18-09 H 0 2 2 0 0 0 0 0 4-3 (SO) Box Score
Pembina Valley Twisters 01-23-09 A 0 0 0 0 0 0 0 0 1-2 (SO) Box Score
River East Royal Knights 01-25-09 H 0 0 0 0 0 0 0 0 3-2 (OT) Box Score
Ft.Garry/Ft.Rouge Twins 01-30-09 A 0 0 0 0 0 0 0 0 5-9 Box Score
St. James Jr. Canucks 02-03-09 H 0 0 0 0 0 0 0 0 5-4 Box Score
Raiders Jr. Hockey Club 02-08-09 H 0 0 0 0 0 0 0 0 3-2 (OT) Box Score
St. Vital Jr. Victorias 02-12-09 A 0 0 0 0 0 0 0 0 4-3 Box Score
02-15-09 H 0 0 0 0 0 0 0 0 6-4 Box Score
Ft.Garry/Ft.Rouge Twins 02-20-09 H 0 0 0 0 0 0 0 0 0-3 Box Score
Charleswood Hawks 02-22-09 A 0 0 0 0 0 0 0 0 1-7 Box Score
River East Royal Knights 02-27-09 A 0 0 0 0 0 0 0 0 2-3 Box Score
St. Boniface Riels 02-28-09 A 0 0 0 0 0 0 0 0 4-2 Box Score
Pembina Valley Twisters 03-01-09 H 0 0 0 0 0 0 0 0 5-6 Box Score
2008-2009 43 3 10 13 57 0 0 0 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2008-2009 4 0 0 0 2 0 0 0 0 0.00 0.50
Ft.Garry/Ft.Rouge Twins 2008-2009 5 0 2 2 2 0 0 0 0 0.40 0.40
Pembina Valley Twisters 2008-2009 5 0 2 2 2 0 0 0 0 0.40 0.40
Raiders Jr. Hockey Club 2008-2009 5 0 1 1 2 0 0 0 0 0.20 0.40
River East Royal Knights 2008-2009 5 1 1 2 0 0 0 0 0 0.40 0.00
St. Boniface Riels 2008-2009 5 0 0 0 14 0 0 0 0 0.00 2.80
St. James Jr. Canucks 2008-2009 4 0 1 1 17 0 0 0 0 0.25 4.25
St. Vital Jr. Victorias 2008-2009 5 0 3 3 6 0 0 0 0 0.60 1.20
2008-2009 5 2 0 2 12 0 0 0 0 0.40 2.40
Totals 43 3 10 13 57 0 0 0 0 0.30 1.33

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 21 2 7 9 31 0 0 0 0 0.43 1.48
away 22 1 3 4 26 0 0 0 0 0.18 1.18
Totals 43 3 10 13 57 0 0 0 0 0.30 1.33

Leading Scorers Exhibition 2023-2024

Leading Goaltenders Exhibition 2023-2024
goaltender mp gaa sv%
Stonewall Jets Johnson, Liam 89 2.70 .879
Stonewall Jets Leclair, Dylan 30 3.99 .867
powered by