|
|||||||
---|---|---|---|---|---|---|---|
League 2008-2009 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 32-12-1 W1 | 1 | 2 | 0 | 3 | 1/2 | 24 | |
Stonewall Jets 22-19-4 L1 | 1 | 1 | 3 | 5 | 0/5 | 39 | |
PV: | |||||||
STO: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Josh Penner (2) | 10 | Scott Nelson | 20 | Blair Mollberg | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Travis Martens (1) PP | 10 | Bryan Lodewyks | 19:01 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Steve Clark (3) | 10 | Graham Leiding | 23 | Derek Mohr | 3:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Garett Delaquis (3) | 26 | Max Van de Velde | 5:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kael Peterson (1) | 11 | Eric Bruce | 19:32 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Burke Van Kemenade (1) | 21 | Danny Stewart | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Travis Toback (1) | 9:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Josh Penner (3) EN | 19:51 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Travis Martens | 2:00 | Spearing | 3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Travis Martens | 2:00 | Spearing | 3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bryan Lodewyks | 2:00 | Hooking | 14:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Travis Toback | 2:00 | Interference | 17:12 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Garett Delaquis | 2:00 | Interference | 0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bryan Lodewyks | 2:00 | Tripping | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kael Peterson | 2:00 | Slashing | 17:25 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Burke Van Kemenade | 5:00 | Fighting | 19:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Burke Van Kemenade | 10:00 | Game Misconduct | 19:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jason Laudin | 5:00 | Fighting | 19:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jason Laudin | 10:00 | Game Misconduct | 19:51 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 9 | 9 | 6 | 24 | |
Stonewall Jets | 13 | 16 | 10 | 39 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Wieler | 59:18 | 38 | 34 | 4 | .895 | 1 | L | |
31 | Tyler Chatfield | 58:22 | 23 | 20 | 3 | .870 | 0 | W | |
33 | Trevor Dettman | 1:38 | 1 | 1 | 0 | 1.000 | 0 | - |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Season Series
League 2008 - 2009
|
---|