|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2008-2009 | 1 | 2 | 3 | T | PP | SH | |
|
Stonewall Jets 22-19-4 L1 | 2 | 0 | 3 | 5 | 0/2 | 30 |
|
Ft.Garry/Ft.Rouge Twins 30-11-4 W1 | 3 | 3 | 3 | 9 | 0/3 | 36 |
| STO: | |||||||
| FTG: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Drew Cadick (20) | 16 | Jamie Tomlinson | 20 | Lucien Joyal | 0:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Craig Deprez (14) | 22 | Steven Johnson | 6:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Derek Boehm (1) | 15 | Craig Deprez | 22 | Byron Scrivens | 8:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Matthew Markowsky (8) | 8 | Sage Longclaws | 12:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Matthew Varnes (9) | 18 | Devin Himpe | 13:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Karl Messinbird (6) | 8 | Sage Longclaws | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jamie Tomlinson (16) | 12 | Drew Cadick | 12:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Randy Mutchmor (5) | 5 | David Lecuyer | 8 | Sage Longclaws | 15:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Danny Stewart (5) | 15 | Craig Deprez | 20 | Blair Mollberg | 2:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Byron Scrivens (6) | 5 | Adam Giesbrecht | 20 | Blair Mollberg | 6:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Eric Bruce (13) | 16 | Connor Appleyard | 8 | Elliot Tully | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mackenzie Acheson (14) | 18 | Devin Himpe | 16:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mackenzie Acheson (15) | 19 | Matthew Varnes | 16:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mackenzie Acheson (16) PP | 18 | Devin Himpe | 19 | Matthew Varnes | 18:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Eric Bruce | 2:00 | Cross Checking | 0:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Nevin Martens | 2:00 | Slashing | 8:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Lucien Joyal | 2:00 | Hooking | 4:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | David Lecuyer | 2:00 | Instigator | 10:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | David Lecuyer | 5:00 | Fighting | 10:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | David Lecuyer | 10:00 | Game Misconduct | 10:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Adam Giesbrecht | 5:00 | Fighting | 10:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Adam Giesbrecht | 10:00 | Game Misconduct | 10:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Connor Appleyard | 2:00 | Interference | 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Stonewall Jets | 9 | 6 | 15 | 30 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 14 | 12 | 36 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
33 | Trevor Dettman | 60:00 | 36 | 27 | 9 | .750 | 0 | L |
|
1 | Patrick Kennedy | 60:00 | 30 | 25 | 5 | .833 | 0 | W |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 8 | 16 | 1.000 |
|
Transcona Railer Express | 8 | 13 | .813 |
|
Charleswood Hawks | 8 | 11 | .688 |
|
Stonewall Jets | 8 | 10 | .625 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Raiders Jr. Hockey Club | 8 | 9 | .563 |
|
St. Vital Jr. Victorias | 7 | 6 | .429 |
|
Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 |
|
St. James Jr. Canucks | 7 | 5 | .357 |
|
Pembina Valley Twisters | 8 | 1 | .063 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2008 - 2009
|
|---|






















