November 2024-2025 |
---|
gp: 9
g: 6
a: 14
pts: 20
pts/g: 2.22
gp: 7
g: 6
a: 13
pts: 19
pts/g: 2.71
min: 334
ga: 10
gaa: 1.80
sv.%: .931
w: 4
min: 243
ga: 9
gaa: 2.22
sv.%: .908
w: 3
|
October 2024-2025 |
---|
gp: 12
g: 15
a: 15
pts: 30
pts/g: 2.50
gp: 6
g: 6
a: 6
pts: 12
pts/g: 2.00
min: 297
ga: 9
gaa: 1.82
sv.%: .940
w: 5
min: 297
ga: 9
gaa: 1.82
sv.%: .940
w: 5
|
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Gorchynski, Dean | 22 | 11 | 34 | 45 | |
Rubigny, Tyler | 23 | 20 | 25 | 45 | |
Nechwediuk, Ryland | 19 | 13 | 28 | 41 | |
Halamandaris, Carter | 21 | 17 | 23 | 40 | |
Davis, Connor | 22 | 14 | 21 | 35 | |
Neill, Rory | 16 | 14 | 20 | 34 | |
Bateman, Peyton | 20 | 19 | 14 | 33 | |
Carlson, Matt | 20 | 15 | 17 | 32 | |
Van Den Bussche, Nolan | 22 | 10 | 22 | 32 | |
Balshaw, David | 19 | 14 | 13 | 27 |
Leading Goaltenders
League 2024-2025
|
---|
Minimum 240 Minutes Played | ||||
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Domenico, Alex | 569 | 1.90 | .911 | |
Delaronde, Sage * | 541 | 2.00 | .927 | |
Pauls, Alex | 762 | 2.20 | .916 | |
Gordon, Keegan | 1130 | 2.55 | .919 | |
O'Sullivan, Michael | 741 | 2.59 | .902 |