| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Cam Hildebrand (13) | 27 | Austin Steinberger | 4 | Derek Wasylyshen | 11:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Cam Hildebrand (14) SH | 16 | Jordan Lisowick | 0:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Ryan Elliot (4) | 25 | Brady Nichol | 16 | Brett Harvie | 4:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Brock Couch (8) | 24 | Paul Yuriy | 16:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25 | Brady Nichol (5) | 20 | Ryan Elliot | 16 | Brett Harvie | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Nico Loeppky | 2:00 | Tripping | 5:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Derek Wasylyshen | 2:00 | Illegal Equipment | 17:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Logan Greenfield | 2:00 | Head Contact | 19:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Logan Greenfield | 10:00 | Misconduct | 19:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Danny Stewart | 2:00 | Boarding | 11:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Brett Harvie | 2:00 | Hooking | 14:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Derek Wasylyshen | 2:00 | Boarding | 16:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Logan Greenfield | 2:00 | Interference | 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Brock Couch | 2:00 | Tripping | 6:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Derek Wasylyshen | 2:00 | Goaltender Interference | 6:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Danny Stewart | 2:00 | Boarding | 8:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Danny Stewart | 2:00 | Hooking | 14:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Raiders Jr. Hockey Club | 19 | 10 | 14 | 43 |
|
Stonewall Jets | 6 | 16 | 7 | 29 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Brett Gagnon | 58:31 | 29 | 26 | 3 | .897 | 0 | L |
|
33 | Curtis VanWalleghem | 60:00 | 43 | 41 | 2 | .953 | 0 | W |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:






















