|
|
|||||||
|---|---|---|---|---|---|---|---|
| Ice Plex Re Max SHOWCASE | 1 | 2 | 3 | T | PP | SH | |
|
Pembina Valley Twisters 29-11-5 W1 | 2 | 1 | 1 | 4 | 1/3 | 42 |
|
Transcona Railer Express 22-20-3 L2 | 0 | 0 | 1 | 1 | 0/6 | 25 |
| PV: | |||||||
| TRE: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Mitch Chanel (14) | 14 | Denis Delaquis | 5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | Fraser Mirrlees (15) SH | 8 | Mitch Chanel | 16:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Matt Mazinke (6) PP | 3 | Macauley Siemens | 26 | Ryan Leonzio | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Stephane Catellier (12) | 18 | Jordan Weir | 3 | Isaac Bellan | 9:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Paul Remillard (6) | 39 | Fraser Mirrlees | 7 | Eric Lebrun | 9:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Matthew Hadley | 2:00 | Hooking | 14:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 | Joey Delaquis | 2:00 | Unsportsmanlike Conduct | 2:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Isaac Bellan | 2:00 | Unsportsmanlike Conduct | 2:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Alex Tetrault | 2:00 | High Sticking | 3:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Ryan Kotchon | 2:00 | High Sticking | 8:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | James Van De Velde | 2:00 | Slashing | 9:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jordan Weir | 2:00 | Slashing | 9:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Alex Tetrault | 2:00 | Hooking | 12:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Brody Chabbert | 2:00 | Interference | 19:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Mason Gibson | 2:00 | High Sticking | 19:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Nicolas Gravel | 2:00 | Boarding | 3:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | Fraser Mirrlees | 2:00 | Hooking | 13:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Joey Delaquis | 2:00 | Roughing | 19:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Pembina Valley Twisters | 11 | 15 | 16 | 42 |
|
Transcona Railer Express | 7 | 8 | 10 | 25 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Gavin Klassen | 60:00 | 25 | 24 | 1 | .960 | 0 | W |
|
1 | Erik Pion | 60:00 | 42 | 38 | 4 | .905 | 0 | L |
×
Role
Name
Team
Referees: Brent Smart
Linesperson: Darrell Surminski, Nick Fisher
Linesperson: Darrell Surminski, Nick Fisher
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 9 | 18 | 1.000 |
|
Transcona Railer Express | 9 | 15 | .833 |
|
Charleswood Hawks | 9 | 13 | .722 |
|
River East Royal Knights | 9 | 12 | .667 |
|
Stonewall Jets | 9 | 10 | .556 |
|
Raiders Jr. Hockey Club | 9 | 9 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 9 | 8 | .444 |
|
St. James Jr. Canucks | 9 | 7 | .389 |
|
St. Vital Jr. Victorias | 9 | 6 | .333 |
|
Pembina Valley Twisters | 9 | 1 | .056 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2014 - 2015
|
|---|






















