|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2017-2018 | 1 | 2 | 3 | T | PP | SH | |
|
Transcona Railer Express 29-11-5 - | 0 | 1 | 1 | 2 | 1/4 | 28 |
|
Stonewall Jets 24-17-4 - | 0 | 0 | 3 | 3 | 0/1 | 26 |
| TRA: | |||||||
| STO: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Nik Kowalski (18) | 28 | Chase Fincaryk | 15 | Blake Stelmaschuk | 11:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | Andrew Bayduza (4) | 4:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Bryce Stovin (19) | 14 | Aiken Chop | 25 | Ryan McMahon | 5:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Aiken Chop (7) | 19 | Taylor Radley | 7:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Ryan Kotchon (13) PP | 28 | Chase Fincaryk | 4 | Nicolas Gravel | 15:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Taylor Radley | 2:00 | Boarding | 6:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kelby Picard | 2:00 | Charging | 9:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kelby Picard | 2:00 | Roughing | 9:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Bryce Stovin | 2:00 | Roughing | 9:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29 | Chase Faulkner | 2:00 | Cross Checking | 9:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Max Smith | 2:00 | Slashing | 15:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Blake Stelmaschuk | 2:00 | Unsportsmanlike Conduct | 16:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Braden Groot | 2:00 | Cross Checking | 16:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brendan Labossiere | 2:00 | Cross Checking | 16:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Brendan Labossiere | 10:00 | Gross Misconduct | 16:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Transcona Railer Express | 9 | 8 | 11 | 28 |
|
Stonewall Jets | 7 | 12 | 7 | 26 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Connor Shaw | 60:00 | 26 | 23 | 3 | .885 | 0 | L |
|
35 | Hunter Ploszay | 60:00 | 28 | 26 | 2 | .929 | 0 | W |
×
Role
Name
Team
Referees: Trevor Peluk
Linesperson: Richard Mikoluff, Kevin Gautron
Linesperson: Richard Mikoluff, Kevin Gautron
|
|---|
| SERIES A | ||
![]() |
Transcona Railer Express 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
| SERIES B | ||
![]() |
St. Boniface Riels 2 | |
![]() |
Ft.Garry/Ft.Rouge Twins 7 | |
| SERIES C | ||
![]() |
Stonewall Jets 3 | |
![]() |
River East Royal Knights 6 | |
| SERIES D | ||
![]() |
St. James Jr. Canucks 4 | |
![]() |
Charleswood Hawks 5 | |
![]()
Season Series
League 2017 - 2018
|
|---|






















