| 0:00 remaining in the 3rd period | 1 | 2 | 3 | T | PP | SH | |
|---|---|---|---|---|---|---|---|
|
Pembina Valley Twisters 4-24-1 T1 | 2 | 0 | 0 | 2 | - | 30 |
|
St. James Jr. Canucks 13-14-3 L1 | 2 | 2 | 2 | 6 | - | 42 |
| PV: Leite, Wilde | |||||||
| STJ: Salamacha (2), Wuerfel (2), Arnason, Ward | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Sawyer Leite (2) | 12 | Cohen Thomas | 26 | Dwight Sawatzky | 11:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Tristen Arnason (6) | 7 | Tyson Wilson | 3 | Nikolaj Bilenko | 15:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Gavin Salamacha (5) | 26 | Ethan Saari | 22 | Caden Ostermann | 16:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Ethan Wilde (6) | 18 | Darby Olson | 28 | Dylan Hall | 19:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Aidan Wuerfel (12) | 5 | Bryn Schioler | 9:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jayden Ward (28) SH | 11:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Aidan Wuerfel (13) PP | 22 | Caden Ostermann | 5 | Bryn Schioler | 1:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Gavin Salamacha (6) EN | 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
26 | Ethan Saari | 2:00 | Hooking | 1:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Connor Olson | 2:00 | Holding | 3:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Nicholas Cullen | 2:00 | Tripping | 10:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Aidan Wuerfel | 2:00 | Charging | 17:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Cole Warsaba | 5:00 | Fighting | 19:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Cole Warsaba | 10:00 | Fight Game Misconduct | 19:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Carter Unger | 5:00 | Fighting | 19:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Carter Unger | 2:00 | Unsportsmanlike Conduct | 19:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Carter Unger | 10:00 | Fight Game Misconduct | 19:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Jayden Ward | 10:00 | Misconduct | 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Aidan Wuerfel | 2:00 | Roughing | 1:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Aidan Wuerfel | 2:00 | Cross Checking | 6:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Rylan Keck | 2:00 | Holding | 6:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
28 | Dylan Hall | 2:00 | Cross Checking | 7:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Aidan Wuerfel | 2:00 | Cross Checking | 19:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Vance Olson | 2:00 | Roughing | 19:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Pembina Valley Twisters | 10 | 9 | 11 | 30 |
|
St. James Jr. Canucks | 18 | 10 | 14 | 42 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Darion Penner | 58:00 | 41 | 36 | 5 | .878 | 1 | L |
|
30 | Riley Brown | 60:00 | 30 | 28 | 2 | .933 | 0 | W |
×
Role
Name
Team
Referees: Sheldon Penner, Burke Heide
Linesperson: Brycen Wiebe, Alex Ryden
Linesperson: Brycen Wiebe, Alex Ryden
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 33 | 59 | .894 |
|
St. Boniface Riels X | 30 | 45 | .750 |
|
Charleswood Hawks | 31 | 39 | .629 |
|
Stonewall Jets | 32 | 39 | .609 |
|
River East Royal Knights | 33 | 37 | .561 |
|
Ft.Garry/Ft.Rouge Twins | 31 | 33 | .532 |
|
St. James Jr. Canucks | 30 | 29 | .483 |
|
Raiders Jr. Hockey Club | 32 | 26 | .406 |
|
St. Vital Jr. Victorias | 33 | 20 | .303 |
|
Pembina Valley Twisters | 29 | 9 | .155 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2025 - 2026
|
|---|






















