![]() Team Statistics - League 2025-2026 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
River East Royal Knights | 4 | 4-0-0 | 17 | 4.25 | 12 | 3.00 | +5 | 36.0 | 36.8 | 72 | 14.3 | 94.1 | W4 |
![]() |
St. Boniface Riels | 5 | 5-0-0 | 22 | 4.40 | 9 | 1.80 | +13 | 39.0 | 33.4 | 99 | 20.8 | 96.0 | W5 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
14 | Maslow, Graham (A) | 5 | 4 | 2 | 6 | 14 | 0 | 0 | 1 |
17 | Urciuoli, Liam | 5 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
12 | Richardson, Layne (C) | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
18 | Reynolds, Kalen (A) | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
9 | Woloshen, Karsten * | 5 | 3 | 0 | 3 | 8 | 0 | 0 | 0 |
16 | Fielding, Nolan * | 5 | 1 | 2 | 3 | 10 | 0 | 1 | 0 |
25 | Woloshen, Kaeden | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Hanzmann, Lian * | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Giasson, Nick | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
15 | Didyk, Matthew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Bueckert, Anthony * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bazan, Eros | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
11 | Reynolds, Shea | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Allen, Cody | 5 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
8 | Hryhoruk, Adam | 5 | 1 | 2 | 3 | 19 | 0 | 1 | 1 |
3 | Dela Cruz, Kaiden (A) | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
4 | Carels, Parker | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Caron, Andrew | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Mckay, Antwain | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
27 | Unrau, Darvic * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Woloshen, Keaton | 3 | 164 | 2-0-0 | 9 | 99 | .909 | 3.29 |
35 | Beilman, Kyle | 2 | 124 | 2-0-0 | 4 | 69 | .942 | 1.94 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
89 | Burzynski, Nathan | 5 | 6 | 5 | 11 | 14 | 1 | 0 | 1 |
88 | Davis, Cole (C) | 5 | 3 | 6 | 9 | 2 | 0 | 0 | 1 |
96 | Mager, Lukas | 5 | 3 | 3 | 6 | 8 | 1 | 0 | 0 |
21 | Sitarz, Landen | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
12 | Sukut, Reeve | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
94 | VanDeynze, Alex | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
19 | Dubois, Carson (A) | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
8 | Robert, Riley * | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
38 | Denchuk, Garrick | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
55 | Rich, Ethan * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Long, Cashton * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | Gordon, Caden * | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
9 | Matthews, Graeson * | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
7 | Ross, Luke * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bilous, Jack * | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Sawchyn, Matthew | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
77 | Bauknecht, Dylan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Lambert, Evan | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
15 | Domenico, Zachary | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
10 | Alsip, Ethan | - | - | - | - | - | - | - | - |
22 | Boulanger, Lucas * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reyes, Ewan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hansen, Kristjan (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
44 | Reyes, Kailan | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Domenico, Alex | 3 | 181 | 3-0-0 | 6 | 73 | .918 | 1.99 |
33 | LaRocque, Owen | 2 | 123 | 2-0-0 | 3 | 75 | .960 | 1.46 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
---|