Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 4.08 (3rd)
ga/g: 3.29 (3rd)
pp: 25.3% (1st)
pk: 84.1% (3rd)

Charleswood Hawks Statistics

1996-1997

# PLAYERS STATISTICS GP G A PTS PIM
10 Kotz, Morgan 41 44 58 102 156
17 MacLeod, Ian 42 41 44 85 50
26 McFarlane, Steve 42 30 31 61 39
22 Mudry, Michael 41 11 33 44 76
11 Shibou, Aaron 38 21 19 40 51
3 Sherrett, Jamie 36 12 24 36 86
18 Brown, Kevin 41 10 25 35 149
8 Cuddeford, Ryan 42 11 21 32 93
7 Shrier, Kris 26 12 15 27 116
12 Baker, Don 36 11 13 24 19
9 Treleaven, Shane 34 12 11 23 58
20 Wiebe, Aaron 35 9 14 23 96
19 Rakowski, Damian 29 12 9 21 128
15 Shore, Randal 40 1 16 17 113
21 Rosolowski, Chris 36 6 10 16 32
25 Coubrough, Cary 38 10 6 16 53
13 Lewko, Kyle 40 6 8 14 36
4 Erichsen, Brian 29 1 8 9 153
16 Swanson, Clint 21 3 3 6 83
2 Werny, Damon 24 1 4 5 32
24 Shawn, Mike 38 2 3 5 88
- Richardson, Jason * 2 1 0 1 0
27 Evanson, Devon 4 0 1 1 0
6 Comte, Joel 5 0 1 1 0
- Baril, Steve * 1 0 0 0 0
- Bishop, Erik * 1 0 0 0 0
- Bookgourin, Dan * 1 0 0 0 2
- Keilback, Luke * 1 0 0 0 0
- Klimack, Ryan * 1 0 0 0 0
6 MacKenzie, Scott 1 0 0 0 0
- Davis, Andy * 2 0 0 0 0
- Vincent, Brian * 2 0 0 0 2
- Ray, Terry 3 0 0 0 12
# GOALTENDERS STATISTICS GP MIN GA GAA
1 Hilhorst, Tyson 28 1042 44 2.53
31 Jeffrey, Ryan 30 961 62 3.87
30 Cassels, Scott 22 426 28 3.94
- Hawkins, Cary 3 38 2 3.20

MMJHL Standings League 2025-2026
team gp pts %
Transcona Railer Express Transcona Railer Express   24 43 .896
St. Boniface Riels St. Boniface Riels   24 41 .854
Charleswood Hawks Charleswood Hawks   24 32 .667
Stonewall Jets Stonewall Jets   24 27 .563
River East Royal Knights River East Royal Knights   24 27 .563
St. James Jr. Canucks St. James Jr. Canucks   24 22 .458
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   24 22 .458
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   24 22 .458
St. Vital Jr. Victorias St. Vital Jr. Victorias   24 15 .313
Pembina Valley Twisters Pembina Valley Twisters   24 6 .125
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2025-2026

Leading Goaltenders League 2025-2026
goaltender mp gaa sv%
Charleswood Hawks Kuo, Aidan * 545 2.75 .900
Charleswood Hawks Samyn, Marc 915 3.41 .905


powered by