![]() 2001-2002 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 15 | Hearn, Brian | 43 | 24 | 53 | 77 | 97 |
| 12 | George, Stephen | 43 | 40 | 28 | 68 | 48 |
| 16 | Askew, Rick | 38 | 23 | 36 | 59 | 60 |
| 7 | Ellement, Scott | 40 | 31 | 28 | 59 | 8 |
| 17 | Nichol, Terry | 43 | 19 | 37 | 56 | 66 |
| 10 | Rempel, Jay | 30 | 16 | 22 | 38 | 24 |
| 2 | Rath, Adam | 35 | 3 | 34 | 37 | 70 |
| 6 | Pile, Bryce | 36 | 13 | 19 | 32 | 35 |
| 8 | Nikitas, Angelo | 41 | 8 | 20 | 28 | 61 |
| 20 | Ribachuk, Chris | 37 | 11 | 16 | 27 | 41 |
| 18 | Clelland, Jason | 39 | 3 | 21 | 24 | 187 |
| 9 | Dasilva, John | 32 | 11 | 12 | 23 | 123 |
| 14 | Pickering, Brad | 38 | 4 | 17 | 21 | 6 |
| 22 | Johnston, Derek | 42 | 3 | 15 | 18 | 27 |
| 11 | North, Nick | 43 | 8 | 9 | 17 | 163 |
| 4 | Chanel, Pat | 33 | 3 | 12 | 15 | 34 |
| 27 | Muller, Paul | 43 | 1 | 10 | 11 | 68 |
| 19 | Hewitt, Paul | 30 | 3 | 6 | 9 | 18 |
| 26 | Deschouwer, Marc | 20 | 5 | 1 | 6 | 12 |
| 24 | Hague, Patrick | 22 | 1 | 5 | 6 | 84 |
| 5 | Doty, Cole | 16 | 1 | 3 | 4 | 39 |
| - | MacGregor, Jeff * | 1 | 1 | 2 | 3 | 0 |
| 25 | Luschinski, Kyle | 4 | 1 | 1 | 2 | 0 |
| - | Chartrand, Matt * | 5 | 1 | 1 | 2 | 0 |
| - | Harrison, Jeff * | 1 | 0 | 1 | 1 | 0 |
| - | Hart, Greg * | 1 | 0 | 0 | 0 | 0 |
| 31 | Landreville, Kevin * | 1 | 0 | 0 | 0 | 0 |
| - | Wheatley, Peter * | 1 | 0 | 0 | 0 | 0 |
| - | Walker, Joey * | 2 | 0 | 0 | 0 | 16 |
| 21 | Rosolowski, Graig | 6 | 0 | 0 | 0 | 0 |
| - | Rivard, Justin | 10 | 0 | 0 | 0 | 18 |
| 30 | Ouimet, Dave | 18 | 0 | 0 | 0 | 16 |
| 1 | Ritchot, Blair | 31 | 0 | 0 | 0 | 22 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 1 | Ritchot, Blair | 32 | 1792 | 79 | 2.65 |
| 30 | Ouimet, Dave | 17 | 838 | 43 | 3.08 |
|
|---|
| SERIES A | ||
![]() |
Transcona Railer Express 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
| SERIES B | ||
![]() |
St. Boniface Riels 2 | |
![]() |
Ft.Garry/Ft.Rouge Twins 7 | |
| SERIES C | ||
![]() |
Stonewall Jets 3 | |
![]() |
River East Royal Knights 6 | |
| SERIES D | ||
![]() |
St. James Jr. Canucks 4 | |
![]() |
Charleswood Hawks 5 | |
![]()
Leading Scorers
Playoffs 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Sperber, Tyson | 6 | 3 | 4 | 7 |
![]() |
Briggs, Kaelan * | 6 | 3 | 3 | 6 |
![]() |
Traverse, Chance | 6 | 2 | 4 | 6 |
![]() |
Vigfusson, Nathan | 6 | 3 | 2 | 5 |
![]() |
Lewis, Elliott | 6 | 2 | 2 | 4 |
![]() |
Sudoski, David | 3 | 0 | 2 | 2 |
![]() |
Johnson, David | 6 | 1 | 1 | 2 |
![]() |
Turcotte, Lucas * | 6 | 1 | 1 | 2 |
![]() |
Ringor, Ridley * | 6 | 0 | 2 | 2 |
![]() |
Stevenson, Brayden | 6 | 0 | 2 | 2 |
![]()
Leading Goaltenders
Playoffs 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Samyn, Marc | 354 | 3.73 | .921 |






















