![]() 1999-2000 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 7 | Shibou, Aaron | 30 | 27 | 38 | 65 | 35 |
| 26 | McFarlane, Steve | 41 | 28 | 25 | 53 | 49 |
| 14 | Norgate, Steven | 41 | 20 | 33 | 53 | 38 |
| 10 | Brown, Kevin | 39 | 11 | 26 | 37 | 64 |
| 19 | Vincent, Brian | 32 | 11 | 25 | 36 | 33 |
| 16 | Borden, Jono | 31 | 20 | 15 | 35 | 70 |
| 9 | Mintenko, John | 35 | 13 | 15 | 28 | 61 |
| 27 | Werny, Damon | 26 | 6 | 16 | 22 | 59 |
| 17 | Coubrough, Cary | 30 | 9 | 12 | 21 | 35 |
| 11 | Thiessen, Cam | 41 | 7 | 14 | 21 | 80 |
| 6 | Havixbeck, David | 33 | 4 | 15 | 19 | 108 |
| 4 | Mangin, Steve | 38 | 4 | 15 | 19 | 33 |
| 15 | Stewart, Scott | 22 | 4 | 10 | 14 | 13 |
| 5 | Kostelnyk, William | 33 | 7 | 7 | 14 | 99 |
| 25 | Kielback, Luke | 31 | 7 | 6 | 13 | 14 |
| 8 | Dasilva, John | 21 | 3 | 9 | 12 | 80 |
| - | White, Chris | 17 | 6 | 5 | 11 | 8 |
| 21 | Guzzi, Mike | 39 | 2 | 6 | 8 | 89 |
| 18 | McMaster, Jesse | 41 | 1 | 7 | 8 | 108 |
| - | Craven, Dustin | 7 | 1 | 2 | 3 | 0 |
| 2 | Lucas, Curtis | 12 | 1 | 2 | 3 | 41 |
| 22 | Willingham, Chad | 32 | 0 | 3 | 3 | 84 |
| - | House, Jamie | 9 | 1 | 1 | 2 | 2 |
| - | Proskurnik, Alex | 16 | 0 | 2 | 2 | 22 |
| 12 | Anderson, Athen | 4 | 1 | 0 | 1 | 29 |
| - | Stock, sean | 5 | 0 | 1 | 1 | 4 |
| - | Church, Ryan | 12 | 0 | 1 | 1 | 2 |
| - | Hutton, Ryan * | 1 | 0 | 0 | 0 | 0 |
| - | Wiebe, Aaron | 3 | 0 | 0 | 0 | 4 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 31 | Shoemaker, Glen | 31 | 1091 | 72 | 3.96 |
| 1 | Isaac, Mike | 22 | 835 | 42 | 3.02 |
| - | Heinrichs, Josh | 11 | 435 | 34 | 4.69 |
| - | Picken, Tyler | 3 | 92 | 8 | 5.25 |
| - | Ritchot, Blair * | 6 | 71 | 5 | 4.26 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 13 | 26 | 1.000 |
|
Transcona Railer Express | 14 | 23 | .821 |
|
Charleswood Hawks | 13 | 19 | .731 |
|
River East Royal Knights | 13 | 18 | .692 |
|
Raiders Jr. Hockey Club | 13 | 14 | .538 |
|
Stonewall Jets | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 13 | 12 | .462 |
|
St. Vital Jr. Victorias | 13 | 8 | .308 |
|
St. James Jr. Canucks | 14 | 7 | .250 |
|
Pembina Valley Twisters | 14 | 2 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Sperber, Tyson | 11 | 9 | 11 | 20 |
![]() |
Lewis, Elliott | 12 | 12 | 8 | 20 |
![]() |
Vigfusson, Nathan | 11 | 6 | 8 | 14 |
![]() |
Ringor, Ridley * | 11 | 2 | 9 | 11 |
![]() |
Briggs, Kaelan * | 13 | 4 | 7 | 11 |
![]() |
Franklin, James * | 13 | 2 | 9 | 11 |
![]() |
Dolinsky, Tate * | 12 | 3 | 5 | 8 |
![]() |
Morrison, Nathan | 11 | 2 | 4 | 6 |
![]() |
Guarino, Shae * | 13 | 1 | 5 | 6 |
![]() |
Penner, Cole | 5 | 3 | 2 | 5 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Kuo, Aidan * | 360 | 1.83 | .932 |
![]() |
Samyn, Marc | 430 | 3.91 | .884 |






















