![]() 1996-1997 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 22 | Gaudreau, Sean | 41 | 41 | 42 | 83 | 38 |
| 9 | Gaudreau, Jeremy | 42 | 34 | 39 | 73 | 164 |
| 19 | Bell, Matt | 39 | 24 | 25 | 49 | 116 |
| 12 | Gobeil, Garet | 28 | 13 | 24 | 37 | 32 |
| 2 | Donald, Chris | 38 | 6 | 31 | 37 | 39 |
| 7 | Ager, Michael | 30 | 9 | 22 | 31 | 40 |
| 17 | Erlendson, Delaney | 42 | 6 | 24 | 30 | 81 |
| 11 | Howell, Chris | 30 | 11 | 17 | 28 | 163 |
| 15 | Martin, Danny | 33 | 13 | 13 | 26 | 102 |
| 14 | Aminot, Richard | 39 | 10 | 16 | 26 | 90 |
| 10 | Bell, Ryan | 29 | 12 | 10 | 22 | 72 |
| 21 | Parisian, Craig | 38 | 4 | 10 | 14 | 26 |
| 24 | McLeod, Cory | 10 | 6 | 7 | 13 | 29 |
| 8 | Webster, Mikali | 36 | 3 | 10 | 13 | 69 |
| - | West, Mike | 17 | 9 | 3 | 12 | 116 |
| - | Belandiuk, Leon | 26 | 4 | 5 | 9 | 90 |
| 16 | Carnegie, David | 37 | 2 | 6 | 8 | 86 |
| - | Johnson, Travis | 11 | 3 | 3 | 6 | 21 |
| - | Brown, Derel | 9 | 1 | 2 | 3 | 19 |
| 23 | Fulham, Brad | 17 | 2 | 1 | 3 | 12 |
| 6 | McDowell, Kevin | 23 | 0 | 3 | 3 | 73 |
| 20 | Richard, Ryan | 24 | 0 | 3 | 3 | 31 |
| - | Sigfusson, Kris | 1 | 0 | 1 | 1 | 2 |
| - | Silvari, Chad * | 3 | 0 | 1 | 1 | 0 |
| - | Seidlier, Gregg | 7 | 0 | 0 | 0 | 44 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 1 | Lapointe, Aaron | 33 | 1071 | 97 | 5.43 |
| 31 | Guzzo, Ryan | 32 | 1006 | 92 | 5.49 |
| 30 | Andrews, Dave | 16 | 188 | 27 | 8.64 |
| - | Pescitelli, Sheldon | 2 | 97 | 11 | 6.80 |
|
|---|
| SERIES A | ||
![]() |
Transcona Railer Express 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
| SERIES B | ||
![]() |
St. Boniface Riels 2 | |
![]() |
Ft.Garry/Ft.Rouge Twins 7 | |
| SERIES C | ||
![]() |
Stonewall Jets 3 | |
![]() |
River East Royal Knights 6 | |
| SERIES D | ||
![]() |
St. James Jr. Canucks 4 | |
![]() |
Charleswood Hawks 5 | |
![]()
Leading Scorers
Playoffs 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Sellen, Trey | 7 | 6 | 9 | 15 |
![]() |
Van Den Bussche, Nolan | 7 | 8 | 6 | 14 |
![]() |
Turner, Nathan | 7 | 4 | 8 | 12 |
![]() |
Whiteman, Declan | 7 | 6 | 3 | 9 |
![]() |
Bruchanski, Kaden | 7 | 4 | 5 | 9 |
![]() |
Larkins, Jace | 5 | 1 | 5 | 6 |
![]() |
Todoruk, Kyle | 7 | 3 | 3 | 6 |
![]() |
Coe, Roan | 7 | 2 | 3 | 5 |
![]() |
De Gagné, Luc | 7 | 1 | 4 | 5 |
![]() |
Howell, Jacob | 7 | 1 | 3 | 4 |
![]()
Leading Goaltenders
Playoffs 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Delaronde, Sage | 420 | 1.71 | .935 |






















