2003-2004 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
22 | Kuik, B rent | 43 | 20 | 38 | 58 | 104 |
23 | Young, Brendan | 44 | 20 | 37 | 57 | 81 |
17 | Panteluk, Lindsay | 41 | 20 | 26 | 46 | 169 |
12 | McIvor, Drew | 45 | 14 | 24 | 38 | 18 |
16 | Steffrns, Trevor | 36 | 15 | 22 | 37 | 97 |
18 | Moore, Bryan | 25 | 8 | 18 | 26 | 153 |
9 | Goodfellow, Tom | 32 | 8 | 16 | 24 | 77 |
4 | Caisley, Ross | 27 | 8 | 14 | 22 | 57 |
10 | Funk, Matt | 43 | 5 | 14 | 19 | 86 |
14 | Dolphin, Derek | 23 | 5 | 12 | 17 | 52 |
19 | Krawetz, Tyler | 30 | 3 | 12 | 15 | 134 |
20 | Marshall, Sean | 43 | 10 | 5 | 15 | 26 |
5 | Kakoske, Joel | 38 | 8 | 6 | 14 | 40 |
7 | Lischynski, Jesse | 27 | 4 | 8 | 12 | 69 |
15 | Hawthorn, Chad | 44 | 5 | 3 | 8 | 58 |
13 | Greenaway, Andrew | 44 | 2 | 6 | 8 | 69 |
6 | Greenaway, Alex | 42 | 2 | 3 | 5 | 54 |
2 | Kjernisted, Ryan | 16 | 1 | 1 | 2 | 117 |
3 | Lange, Chris | 18 | 1 | 1 | 2 | 34 |
8 | Wiebe, Andrew * | 3 | 0 | 1 | 1 | 0 |
34 | Klassen, Mark | 20 | 0 | 1 | 1 | 29 |
30 | Bousquet, Keith | 37 | 0 | 1 | 1 | 2 |
8 | Carnegie, Ryan * | 3 | 0 | 0 | 0 | 0 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
30 | Bousquet, Keith | 37 | 1856 | 177 | 5.72 |
34 | Klassen, Mark | 20 | 711 | 80 | 6.75 |
30 | Lind, Kyle * | 1 | 10 | 2 | 12 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express X | 32 | 49 | .766 | |
Ft.Garry/Ft.Rouge Twins X | 32 | 48 | .750 | |
Charleswood Hawks X | 31 | 47 | .758 | |
St. Boniface Riels X | 31 | 44 | .710 | |
St. Vital Jr. Victorias X | 33 | 40 | .606 | |
St. James Jr. Canucks | 30 | 32 | .533 | |
Stonewall Jets | 31 | 28 | .452 | |
Raiders Jr. Hockey Club | 32 | 28 | .438 | |
River East Royal Knights | 32 | 14 | .219 | |
Pembina Valley Twisters | 30 | 8 | .133 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Van Den Bussche, Nolan | 32 | 15 | 28 | 43 | |
Turner, Nathan | 31 | 21 | 12 | 33 | |
Chateauneuf, Jeremy | 29 | 11 | 21 | 32 | |
Chudley, Evan | 30 | 18 | 14 | 32 | |
Todoruk, Michael | 29 | 15 | 16 | 31 | |
Sellen, Trey | 32 | 8 | 18 | 26 | |
McLure, Ryder | 25 | 7 | 18 | 25 | |
Bruchanski, Kaden | 31 | 6 | 19 | 25 | |
Sirrell, Jackson | 26 | 4 | 12 | 16 | |
Whiteman, Declan | 16 | 8 | 7 | 15 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Delaronde, Sage * | 840 | 2.29 | .917 | |
Maroni, Logan * | 900 | 2.80 | .909 | |
Rach, Josh | 186 | 4.20 | .867 |