![]() 2000-2001 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 12 | Kemp, Ryan | 41 | 30 | 24 | 54 | 119 |
| 27 | Ross, Jody | 34 | 22 | 31 | 53 | 83 |
| 19 | Greenham, Corey | 37 | 24 | 25 | 49 | 32 |
| 16 | Minuk, Manny | 40 | 20 | 22 | 42 | 68 |
| 8 | Beattie, Graeme | 37 | 2 | 33 | 35 | 108 |
| 11 | Van Dam, Eric | 40 | 14 | 17 | 31 | 162 |
| 17 | Sabo, Steve | 42 | 10 | 14 | 24 | 26 |
| 20 | Kendel, Jordan | 37 | 9 | 13 | 22 | 157 |
| 4 | Burbank, Jason | 38 | 2 | 18 | 20 | 83 |
| 5 | Morris, Justin | 29 | 5 | 12 | 17 | 47 |
| 13 | Yarema, Tyler | 34 | 6 | 11 | 17 | 32 |
| 14 | Henderson, Damon | 18 | 8 | 5 | 13 | 50 |
| 10 | Zurba, Mike | 24 | 8 | 5 | 13 | 60 |
| 23 | Tease, Tyler | 32 | 6 | 7 | 13 | 37 |
| 15 | Wasylyk, Mike | 32 | 1 | 12 | 13 | 55 |
| 25 | Greig, Kevin | 21 | 3 | 9 | 12 | 86 |
| 9 | Lotocki, Gary | 21 | 2 | 8 | 10 | 60 |
| 3 | Smith, Ryan | 34 | 1 | 8 | 9 | 60 |
| 22 | Kemp, Jeff | 40 | 3 | 6 | 9 | 91 |
| 18 | Copeland, Tylor | 4 | 1 | 3 | 4 | 0 |
| - | Graham, Jonathan | 17 | 1 | 1 | 2 | 4 |
| - | Gair, Jason * | 2 | 0 | 1 | 1 | 17 |
| - | Letkeman, Ryan | 7 | 0 | 1 | 1 | 2 |
| 30 | Lottis, Kevin | 11 | 0 | 1 | 1 | 0 |
| - | Mahoney, Trevor | 11 | 0 | 1 | 1 | 19 |
| 1 | Wojcik, Severyn | 42 | 0 | 1 | 1 | 0 |
| - | Gording, Troy * | 1 | 0 | 0 | 0 | 0 |
| - | Cook, Tyson | 2 | 0 | 0 | 0 | 37 |
| - | Querel, Brett | 2 | 0 | 0 | 0 | 38 |
| - | Wahl, Cory * | 2 | 0 | 0 | 0 | 0 |
| - | Horoshok, Tim | 6 | 0 | 0 | 0 | 24 |
| 6 | Young, Brad | 21 | 0 | 0 | 0 | 35 |
| 35 | Bear, Chris | 31 | 0 | 0 | 0 | 0 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 1 | Wojcik, Severyn | 42 | 1248 | 67 | 3.22 |
| 35 | Bear, Chris | 31 | 1192 | 83 | 4.18 |
| 30 | Lottis, Kevin | 11 | 155 | 18 | 6.97 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 12 | 24 | 1.000 |
|
Transcona Railer Express | 12 | 19 | .792 |
|
Charleswood Hawks | 12 | 19 | .792 |
|
River East Royal Knights | 12 | 16 | .667 |
|
Stonewall Jets | 12 | 12 | .500 |
|
Raiders Jr. Hockey Club | 12 | 12 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 12 | .500 |
|
St. Vital Jr. Victorias | 12 | 8 | .333 |
|
St. James Jr. Canucks | 12 | 5 | .208 |
|
Pembina Valley Twisters | 12 | 2 | .083 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Richardson, Layne | 12 | 11 | 9 | 20 |
![]() |
Urciuoli, Liam | 12 | 7 | 9 | 16 |
![]() |
Woloshen, Karsten * | 12 | 10 | 3 | 13 |
![]() |
Reynolds, Kalen | 12 | 4 | 6 | 10 |
![]() |
Maslow, Graham | 8 | 4 | 5 | 9 |
![]() |
Allen, Cody | 7 | 2 | 4 | 6 |
![]() |
Woloshen, Kaeden | 10 | 2 | 4 | 6 |
![]() |
Fielding, Nolan * | 12 | 2 | 4 | 6 |
![]() |
Dela Cruz, Kaiden | 12 | 0 | 6 | 6 |
![]() |
Giasson, Nick | 10 | 1 | 4 | 5 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Beilman, Kyle | 455 | 2.90 | .921 |
![]() |
Woloshen, Keaton | 271 | 4.21 | .896 |






















