2004-2005 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
15 | Saunders, Tyler | 43 | 25 | 26 | 51 | 22 |
16 | Sambrooke, Craig | 42 | 24 | 26 | 50 | 17 |
11 | Marchuk, Kevin | 38 | 22 | 24 | 46 | 52 |
9 | Goodfellow, Tom | 38 | 15 | 20 | 35 | 92 |
10 | Matt, La Haie | 43 | 21 | 14 | 35 | 38 |
17 | Hyde, Chris | 44 | 11 | 22 | 33 | 12 |
19 | Christie, Trevor | 38 | 11 | 20 | 31 | 65 |
18 | Baragon, Kevin | 38 | 14 | 14 | 28 | 109 |
5 | Weiss, Glenn | 44 | 4 | 19 | 23 | 120 |
8 | Nowicki, Dan | 41 | 3 | 18 | 21 | 36 |
2 | Fredette, Jason | 44 | 2 | 19 | 21 | 48 |
22 | Zajac, Chris | 45 | 6 | 15 | 21 | 16 |
27 | Valiquette, Joey | 32 | 6 | 14 | 20 | 27 |
25 | Wahl, Mike | 35 | 3 | 17 | 20 | 112 |
14 | Devaney, Tyler | 24 | 10 | 9 | 19 | 98 |
23 | Woodward, Peter | 44 | 8 | 9 | 17 | 26 |
12 | Mazur, Brent | 33 | 10 | 4 | 14 | 73 |
20 | Irving, Mike | 16 | 2 | 4 | 6 | 52 |
4 | Fischer, Gus | 35 | 2 | 4 | 6 | 50 |
3 | Buckinx, Robert | 40 | 0 | 5 | 5 | 105 |
35 | Napier, Brett | 23 | 0 | 3 | 3 | 2 |
6 | Mymko, Corey * | 2 | 0 | 1 | 1 | 0 |
24 | Higham, Brayden * | 8 | 1 | 0 | 1 | 0 |
30 | Enns, Nick | 24 | 0 | 1 | 1 | 18 |
20 | Carson, Cory | 1 | 0 | 0 | 0 | 2 |
24 | Christie, Brett * | 1 | 0 | 0 | 0 | 0 |
18 | Naumiuk, Roman * | 1 | 0 | 0 | 0 | 2 |
18 | Neil, Legget * | 1 | 0 | 0 | 0 | 12 |
24 | Wiebe, Jody * | 3 | 0 | 0 | 0 | 0 |
24 | Will, Dirk * | 3 | 0 | 0 | 0 | 0 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
30 | Enns, Nick | 12 | 1362 | 82 | 3.61 |
35 | Napier, Brett | 23 | 1360 | 75 | 3.31 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Charleswood Hawks | 12 | 21 | .875 | |
Transcona Railer Express | 13 | 21 | .808 | |
St. Vital Jr. Victorias | 14 | 18 | .643 | |
Ft.Garry/Ft.Rouge Twins | 12 | 16 | .667 | |
St. Boniface Riels | 12 | 16 | .667 | |
Raiders Jr. Hockey Club | 14 | 15 | .536 | |
Stonewall Jets | 13 | 13 | .500 | |
St. James Jr. Canucks | 12 | 10 | .417 | |
River East Royal Knights | 13 | 7 | .269 | |
Pembina Valley Twisters | 13 | 5 | .192 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Urciuoli, Liam | 12 | 3 | 9 | 12 | |
Ashe, Logan * | 12 | 7 | 3 | 10 | |
Maslow, Graham | 12 | 5 | 5 | 10 | |
Giasson, Nick | 12 | 2 | 6 | 8 | |
Richardson, Layne | 13 | 4 | 4 | 8 | |
Reynolds, Kalen | 6 | 4 | 3 | 7 | |
Padua, Raf | 10 | 2 | 5 | 7 | |
Jacob, Anthony | 13 | 3 | 2 | 5 | |
Dela Cruz, Kaiden * | 13 | 1 | 3 | 4 | |
Carels, Parker * | 8 | 0 | 3 | 3 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Woloshen, Keaton * | 371 | 4.37 | .877 | |
Minuk Jr., Manny | 410 | 4.40 | .873 |