Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Matt Lorentz

Matt Lorentz

#10|Forward
5'10'' |185 lbs
Y.O.B.: 1990
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Transcona Railer Express 2009-2010 20 5 4 9 6 2 0 0 0 0.45 0.30
Totals 20 5 4 9 6 2 0 0 0 0.45 0.30

2009-2010 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Boniface Riels 11-26-09 H 0 0 0 0 0 0 0 0 2-6 Box Score
Charleswood Hawks 12-01-09 A 0 0 0 2 0 0 0 0 1-10 Box Score
Pembina Valley Twisters 12-03-09 H 0 0 0 0 0 0 0 0 1-8 Box Score
Ft.Garry/Ft.Rouge Twins 12-06-09 A 0 0 0 0 0 0 0 0 0-5 Box Score
St. Vital Jr. Victorias 12-10-09 H 0 0 0 0 0 0 0 0 1-11 Box Score
St. James Jr. Canucks 12-13-09 A 0 0 0 0 0 0 0 0 1-5 Box Score
Raiders Jr. Hockey Club 12-18-09 A 0 0 0 0 0 0 0 0 6-3 Box Score
River East Royal Knights 12-20-09 H 0 0 0 0 0 0 0 0 3-1 Box Score
Stonewall Jets 01-07-10 H 0 0 0 0 0 0 0 0 3-14 Box Score
Pembina Valley Twisters 01-10-10 A 1 0 1 2 1 0 0 0 3-5 Box Score
Ft.Garry/Ft.Rouge Twins 01-17-10 H 0 0 0 0 0 0 0 0 0-5 Box Score
St. James Jr. Canucks 01-21-10 H 0 0 0 0 0 0 0 0 6-5 (SO) Box Score
Raiders Jr. Hockey Club 01-28-10 H 1 1 2 0 0 0 0 0 4-2 Box Score
River East Royal Knights 01-31-10 A 1 0 1 0 1 0 0 0 4-6 Box Score
St. Boniface Riels 02-04-10 H 0 0 0 0 0 0 0 0 2-8 Box Score
Stonewall Jets 02-09-10 A 0 0 0 0 0 0 0 0 3-7 Box Score
St. Vital Jr. Victorias 02-18-10 H 0 0 0 0 0 0 0 0 1-5 Box Score
Raiders Jr. Hockey Club 02-28-10 H 2 2 4 2 0 0 0 0 6-3 Box Score
River East Royal Knights 03-04-10 H 0 1 1 0 0 0 0 0 3-7 Box Score
Stonewall Jets 03-05-10 A 0 0 0 0 0 0 0 0 0-11 Box Score
2009-2010 20 5 4 9 6 2 0 0 0

2009-2010 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2009-2010 1 0 0 0 2 0 0 0 0 0.00 2.00
Ft.Garry/Ft.Rouge Twins 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
Pembina Valley Twisters 2009-2010 2 1 0 1 2 1 0 0 0 0.50 1.00
Raiders Jr. Hockey Club 2009-2010 3 3 3 6 2 0 0 0 0 2.00 0.67
River East Royal Knights 2009-2010 3 1 1 2 0 1 0 0 0 0.67 0.00
St. Boniface Riels 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
St. James Jr. Canucks 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
St. Vital Jr. Victorias 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2009-2010 3 0 0 0 0 0 0 0 0 0.00 0.00
Totals 20 5 4 9 6 2 0 0 0 0.45 0.30

2009-2010 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 12 3 4 7 2 0 0 0 0 0.58 0.17
away 8 2 0 2 4 2 0 0 0 0.25 0.50
Totals 20 5 4 9 6 2 0 0 0 0.45 0.30

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by