|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2011-2012 | 1 | 2 | 3 | T | PP | SH | |
|
Pembina Valley Twisters 21-16-3 L1 | 1 | 1 | 1 | 3 | 0/6 | 31 |
|
Raiders Jr. Hockey Club 28-11-1 W2 | 3 | 3 | 4 | 10 | 4/7 | 41 |
| PV: | |||||||
| RJ: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Jesse Klym (1) PP | 4 | Derek Wasylyshen | 7 | Rob Lazo | 6:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Simon Miller (3) PP | 21 | Jordan Beardy | 11 | Mackenzie Richardson | 9:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Tyler Peers (6) SH | 8 | Brooks Keen | 18 | Jory Coates | 13:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Ryan Seekings (8) SH | 18:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Simon Miller (4) | 21 | Jordan Beardy | 14 | Cam Hildebrand | 6:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Jordan Beardy (2) PP | 7 | Rob Lazo | 19 | Simon Miller | 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jory Coates (2) | 15 | Tyler Groening | 14 | Doug Lawrence | 19:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Austin Steinberger (8) | 14 | Cam Hildebrand | 22 | Nico Loeppky | 19:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Derek Wasylyshen (4) PP | 14 | Cam Hildebrand | 27 | Austin Steinberger | 3:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Simon Miller (5) | 19 | Logan Greenfield | 9 | Mike Lazo | 4:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Matthew Halbesma (2) | 23 | Brody Kornelson | 11:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Rob Lazo (8) SH | 2 | Tomas Rusina | 17 | Ryan Seekings | 12:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Logan Greenfield (1) | 9 | Mike Lazo | 19 | Simon Miller | 19:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bench Penalty | 2:00 | Too Many Men | 4:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Tyler Groening | 2:00 | Roughing After the Whistle | 6:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Tyler Groening | 2:00 | Unsportsmanlike Conduct | 6:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Tomas Rusina | 2:00 | Roughing After the Whistle | 6:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Tyler Peers | 2:00 | High Sticking | 8:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jesse Livingston | 2:00 | Boarding | 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | Danny Buendia | 2:00 | Interference | 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Kevin Coulombe | 2:00 | Hooking | 10:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Cole Cassie | 2:00 | Hooking | 12:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Cole Cassie | 2:00 | Holding | 12:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jordan Lisowick | 2:00 | Kneeing | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | Macauley Siemens | 2:00 | Cross Checking | 0:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jory Coates | 2:00 | Boarding | 2:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Derek Wasylyshen | 2:00 | Holding | 6:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Derek Wasylyshen | 2:00 | Roughing | 12:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jory Coates | 2:00 | Slashing | 15:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Derek Wasylyshen | 2:00 | Interference | 19:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Pembina Valley Twisters | 7 | 14 | 10 | 31 |
|
Raiders Jr. Hockey Club | 16 | 10 | 15 | 41 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Raymond Trudeau | 43:29 | 29 | 22 | 7 | .759 | 0 | L |
|
1 | Paul Schram | 16:31 | 12 | 9 | 3 | .750 | 0 | - |
|
30 | Brett Gagnon | 60:00 | 31 | 28 | 3 | .903 | 0 | W |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 13 | 26 | 1.000 |
|
Transcona Railer Express | 13 | 21 | .808 |
|
Charleswood Hawks | 13 | 19 | .731 |
|
River East Royal Knights | 13 | 18 | .692 |
|
Raiders Jr. Hockey Club | 13 | 14 | .538 |
|
Stonewall Jets | 14 | 14 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 13 | 12 | .462 |
|
St. Vital Jr. Victorias | 13 | 8 | .308 |
|
St. James Jr. Canucks | 13 | 7 | .269 |
|
Pembina Valley Twisters | 14 | 2 | .071 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2011 - 2012
|
|---|






















