| 
                                     | 
                            |||||||
|---|---|---|---|---|---|---|---|
| League 2014-2015 | 1 | 2 | 3 | T | PP | SH | |
                                                                      | 
                                Charleswood Hawks 27-14-4 W1 | 1 | 4 | 1 | 6 | 2/4 | 40 | 
                                                                      | 
                                Ft.Garry/Ft.Rouge Twins 8-34-3 L2 | 0 | 3 | 0 | 3 | 1/3 | 24 | 
| CHA: | |||||||
| FTG: | |||||||
| Rosters | 
|---|
| Scoring Summary | 
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        15 | Ryan Hutton (4) | 16 | Riley Kolesar | 4:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        18 | James Bergal (2) PP | 4 | Colby Ferbers | 1:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        7 | Scott Shayna (2) | 10 | Matt Miles | 9 | Nick Doyle | 1:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        17 | Justin Fernando (2) | 9 | Nick Doyle | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        10 | Alex Hollyoake (2) | 17 | Cory Yeroschak | 5:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        9 | Nick Doyle (13) PP | 27 | Brandon Pochinco | 10:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        17 | Cory Yeroschak (8) PP | 11:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        21 | Riley Gilmore (2) | 14 | Brennan Middagh | 15:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        12 | Ryan Godfrey (1) EN | 2 | Cale Timlick | 21 | Riley Gilmore | 18:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | 
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        4 | Colby Ferbers | 2:00 | Tripping | 0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        17 | Justin Fernando | 2:00 | Boarding | 15:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        27 | Jesse Reid-Whyte | 2:00 | Head Contact | 19:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        27 | Jesse Reid-Whyte | 10:00 | Misconduct | 19:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        11 | Cole Benediktson | 2:00 | Slashing | 9:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        6 | John Quinn | 2:00 | Roughing | 11:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        8 | Mathew MacLennan | 2:00 | Elbowing | 11:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        10 | Alex Hollyoake | 2:00 | Hooking | 18:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal | 
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
                                              
                                         | 
                                        Charleswood Hawks | 12 | 18 | 10 | 40 | 
                                              
                                         | 
                                        Ft.Garry/Ft.Rouge Twins | 9 | 10 | 5 | 24 | 
| Goaltenders | 
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
          
     | 
    30 | Ben Thorlakson | 60:00 | 24 | 21 | 3 | .875 | 0 | W | 
          
     | 
    1 | Connor Bell | 59:25 | 39 | 34 | 5 | .872 | 1 | L | 
                    ×
                    
                        
                        
                            
                        
                        
                            
                                
                            
                            
                    
                
       
                                    Role
                            Name
                            Team
                            
                        Referees:  Keith Buffie
Linesperson: Richard Mikoluff, Ryan Cooke
                Linesperson: Richard Mikoluff, Ryan Cooke
                            ![]() 
                                    MMJHL Standings
                                    League 2025-2026
                                 
                             | 
                    
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
                                                                      | 
                                St. Boniface Riels | 10 | 20 | 1.000 | 
                                                                      | 
                                Transcona Railer Express | 10 | 15 | .750 | 
                                                                      | 
                                Charleswood Hawks | 10 | 15 | .750 | 
                                                                      | 
                                River East Royal Knights | 10 | 14 | .700 | 
                                                                      | 
                                Stonewall Jets | 10 | 12 | .600 | 
                                                                      | 
                                Raiders Jr. Hockey Club | 10 | 10 | .500 | 
                                                                      | 
                                Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 | 
                                                                      | 
                                St. James Jr. Canucks | 10 | 7 | .350 | 
                                                                      | 
                                St. Vital Jr. Victorias | 10 | 6 | .300 | 
                                                                      | 
                                Pembina Valley Twisters | 10 | 1 | .050 | 
Y - Regular Season Champions (Art Moug)
                X - Clinched Playoff Spot
                E - Eliminated
            
                                                ![]()      
                                                        Season Series
                                                        League 2014 - 2015
                                                     
                                                 | 
                                        
|---|













        








