|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2018-2019 | 1 | 2 | 3 | T | PP | SH | |
|
River East Royal Knights 3-40-2 L5 | 2 | 0 | 0 | 2 | 1/8 | 30 |
|
Pembina Valley Twisters 35-6-4 W2 | 2 | 2 | 4 | 8 | 3/9 | 54 |
| RE: | |||||||
| PV: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | Jett Sielkie-Bullard (1) | 8 | Noah Couch | 23 | Riley Hall | 0:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Jeremie Goderis (2) | 25 | Braeden Beernaerts | 17 | Nick Hatley | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Jordan Keck (1) | 17 | Nick Hatley | 11 | TJ Matuszewski | 8:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Riley Hall (1) PP | 22 | Tanner Chamberlin | 13:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Tristan Day (1) | 12 | Brendan Keck | 4:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Jeremie Goderis (3) PP | 3 | Derek Wood | 18 | Tristan Day | 15:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Brendan Keck (1) | 2 | Owen Wiebe | 3 | Derek Wood | 2:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Jeremie Goderis (4) PP | 3 | Derek Wood | 9:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Jeremie Goderis (5) PP | 8 | Travis Penner | 10:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Travis Penner (1) | 19 | Jeremie Goderis | 25 | Braeden Beernaerts | 16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Jordan Blatz | 2:00 | Interference | 4:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Brendan Keck | 2:00 | Hooking | 4:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Noah Couch | 2:00 | Cross Checking | 4:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Wyatt Sabourin | 2:00 | Slashing | 11:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Logan Bedard | 2:00 | Roughing | 16:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Logan Bedard | 2:00 | Slashing | 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Nick Hatley | 2:00 | Hooking | 5:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Jordan Blatz | 2:00 | Hooking | 5:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Braeden Beernaerts | 2:00 | Unsportsmanlike Conduct | 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Noah Couch | 2:00 | Unsportsmanlike Conduct | 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Logan Bedard | 2:00 | Slashing | 15:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Logan Bedard | 2:00 | Roughing | 15:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jett Sielkie-Bullard | 2:00 | Hooking | 16:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Brayden Sul | 2:00 | Tripping | 7:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Colin McKay | 2:00 | Interference | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jett Sielkie-Bullard | 2:00 | Roughing | 10:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Mark Klassen | 2:00 | Roughing | 13:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Nick Hatley | 2:00 | Boarding | 13:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Tyler Livingston | 2:00 | Tripping | 18:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
River East Royal Knights | 10 | 6 | 14 | 30 |
|
Pembina Valley Twisters | 20 | 20 | 14 | 54 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
31 | Evan Baty | 60:00 | 54 | 46 | 8 | .852 | 0 | L |
|
1 | Riley Buhay | 60:00 | 30 | 28 | 2 | .933 | 0 | W |
×
Role
Name
Team
Referees: Sheldon Penner
Linesperson: Dale Prystanski, Nick Bourgeois
Linesperson: Dale Prystanski, Nick Bourgeois
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 9 | 18 | 1.000 |
|
Transcona Railer Express | 9 | 15 | .833 |
|
Charleswood Hawks | 9 | 13 | .722 |
|
River East Royal Knights | 9 | 12 | .667 |
|
Stonewall Jets | 9 | 10 | .556 |
|
Raiders Jr. Hockey Club | 9 | 9 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 9 | 8 | .444 |
|
St. James Jr. Canucks | 9 | 7 | .389 |
|
St. Vital Jr. Victorias | 9 | 6 | .333 |
|
Pembina Valley Twisters | 9 | 1 | .056 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2018 - 2019
|
|---|






















