|  | |||||||
|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
|   | Stonewall Jets 19-21-6 W1 | 2 | 2 | 1 | 5 | 2/6 | 48 | 
|   | Charleswood Hawks 34-7-4 W1 | 1 | 3 | 4 | 8 | 1/2 | 45 | 
| STO: | |||||||
| CHA: | |||||||
| Rosters | 
|---|
| Scoring Summary | 
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4 | Jesse Brolly (2) | 5 | Jon Neufeld | 7 | Cody Mymko | 3:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 29 | Josh Penner (3) PP | 11 | Eric Bruce | 16 | Connor Appleyard | 4:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | Cole Murdock (1) PP | 19 | Brett Nespor | 21 | Danny Stewart | 18:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 14 | Christian Vanwalleghem (3) | 29 | Josh Penner | 2 | Derek McMahon | 8:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | Eric Beaudin (1) PP | 19 | Jessie McDougall | 13 | Clark Ross | 10:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | Jesse Brolly (3) | 7 | Cody Mymko | 15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | Cody East (1) | 20 | Taylor Sveinson | 11 | Ethan Pollock | 15:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | Eric Bruce (4) | 17:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7 | Cody Mymko (1) | 19 | Jessie McDougall | 15 | Colin Hekle | 8:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 29 | Josh Penner (4) | 9 | Nevin Martens | 15 | Brock Couch | 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | Eric Beaudin (2) | 7 | David Walker | 14 | Chris Lofto | 14:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | David Walker (3) | 11 | Eric Beaudin | 12 | Shaun Corbett | 14:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 4 | Jesse Brolly (4) SH | 7 | David Walker | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | 
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 18 | Sean Kubas | 2:00 | High Sticking | 4:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | Brock Couch | 2:00 | Kneeing | 15:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | Cody East | 2:00 | Hooking | 17:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10 | David Taylor | 2:00 | High Sticking | 3:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | Colin Hekle | 2:00 | High Sticking | 5:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 2 | Derek McMahon | 2:00 | Tripping | 9:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | Jon Neufeld | 2:00 | Holding | 19:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6 | Dillon Smith | 0:00 | Penalty Shot | 7:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | Brett Nespor | 10:00 | Misconduct | 8:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | Eric Bruce | 10:00 | Game Misconduct | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11 | Eric Bruce | 5:00 | Fighting | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5 | Jon Neufeld | 2:00 | Illegal Player | 18:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | Colin Hekle | 5:00 | Fighting | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | Colin Hekle | 10:00 | Misconduct | 18:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 29 | Josh Penner | 5:00 | Fighting | 19:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 29 | Josh Penner | 10:00 | Game Misconduct | 19:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | David Walker | 5:00 | Fighting | 19:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | David Walker | 10:00 | Game Misconduct | 19:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal | 
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|   | Stonewall Jets | 14 | 17 | 17 | 48 | 
|   | Charleswood Hawks | 10 | 16 | 19 | 45 | 
| Goaltenders | 
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|   | 35 | Alex Easton | 60:00 | 44 | 37 | 7 | .841 | 1 | L | 
|   | 30 | Wade Loewen | 60:00 | 48 | 43 | 5 | .896 | 0 | W | 
                    ×
                    
                        
                        
                            ![]() 
                        
                        
                            
                                ![]() 
                            
                            
                    
                
       
                                    Role
                            Name
                            Team
                            
                        Referees: 
Linesperson:
                Linesperson:
|  
                                    MMJHL Standings
                                    League 2025-2026
                                 | 
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|   | St. Boniface Riels | 8 | 16 | 1.000 | 
|   | Transcona Railer Express | 8 | 13 | .813 | 
|   | River East Royal Knights | 9 | 12 | .667 | 
|   | Charleswood Hawks | 8 | 11 | .688 | 
|   | Stonewall Jets | 9 | 10 | .556 | 
|   | Raiders Jr. Hockey Club | 8 | 9 | .563 | 
|   | St. James Jr. Canucks | 8 | 7 | .438 | 
|   | St. Vital Jr. Victorias | 8 | 6 | .375 | 
|   | Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 | 
|   | Pembina Valley Twisters | 8 | 1 | .063 | 
Y - Regular Season Champions (Art Moug)
                X - Clinched Playoff Spot
                E - Eliminated
            |       
                                                        Season Series
                                                        League 2009 - 2010
                                                     | 
|---|


 
        








