![]() 2004-2005 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 9 | Donnelly, Kyle | 43 | 35 | 63 | 98 | 39 |
| 7 | Klassen, Derrick | 45 | 26 | 44 | 70 | 29 |
| 17 | Gregg, Mike | 39 | 23 | 43 | 66 | 172 |
| 2 | Harden, Kyle | 35 | 14 | 41 | 55 | 71 |
| 12 | Desrochers, Marc | 45 | 17 | 34 | 51 | 18 |
| 16 | Hatton, Nathan | 40 | 22 | 25 | 47 | 31 |
| 15 | Slobodian, Kyle | 40 | 21 | 18 | 39 | 88 |
| 14 | Davidson, Travis | 45 | 4 | 32 | 36 | 94 |
| 10 | Armour, Tim | 40 | 21 | 14 | 35 | 23 |
| 18 | Zarrillo, Kevin | 38 | 14 | 15 | 29 | 72 |
| 22 | Baydak, Catlin | 43 | 6 | 18 | 24 | 64 |
| 27 | Fast, Justin | 37 | 6 | 16 | 22 | 124 |
| 19 | Brokop, Cory | 37 | 8 | 11 | 19 | 68 |
| 26 | Tetreault, Reed | 35 | 2 | 16 | 18 | 45 |
| 6 | Sutton, Chris | 40 | 5 | 13 | 18 | 70 |
| 11 | Nickol, Jayson | 40 | 7 | 10 | 17 | 116 |
| 20 | Wolgemuth, Mark | 37 | 5 | 6 | 11 | 63 |
| 21 | Kostenchuk, Derek | 39 | 2 | 7 | 9 | 10 |
| 8 | Dobie, Scott | 29 | 5 | 3 | 8 | 162 |
| 24 | McIntosh, Don | 6 | 0 | 2 | 2 | 27 |
| 1 | Carloni, Justin | 33 | 0 | 2 | 2 | 2 |
| 28 | Davies, Jeremy * | 1 | 0 | 0 | 0 | 2 |
| 3 | Fischer, Kyle * | 2 | 0 | 0 | 0 | 2 |
| 26 | Riel, Tyler * | 3 | 0 | 0 | 0 | 0 |
| 23 | Thach, Michael | 3 | 0 | 0 | 0 | 2 |
| 29 | Riel, Ryan | 15 | 0 | 0 | 0 | 2 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 1 | Carloni, Justin | 33 | 1887 | 68 | 2.16 |
| 29 | Riel, Ryan | 15 | 873 | 35 | 2.41 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 34 | 61 | .897 |
|
St. Boniface Riels X | 33 | 49 | .742 |
|
Charleswood Hawks X | 35 | 42 | .600 |
|
Stonewall Jets X | 34 | 41 | .603 |
|
River East Royal Knights | 34 | 39 | .574 |
|
St. James Jr. Canucks | 33 | 35 | .530 |
|
Ft.Garry/Ft.Rouge Twins | 33 | 35 | .530 |
|
Raiders Jr. Hockey Club | 34 | 27 | .397 |
|
St. Vital Jr. Victorias | 36 | 22 | .306 |
|
Pembina Valley Twisters | 32 | 11 | .172 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Free, Tyler * | 36 | 15 | 13 | 28 |
![]() |
Saxberg, Liam | 34 | 13 | 13 | 26 |
![]() |
Astorino, Chris * | 35 | 11 | 15 | 26 |
![]() |
Dnes, Ben * | 31 | 10 | 15 | 25 |
![]() |
Goretzki, Blake | 35 | 7 | 13 | 20 |
![]() |
Matthews, Graeson * | 36 | 6 | 10 | 16 |
![]() |
Elliott, Luke | 34 | 9 | 5 | 14 |
![]() |
Edwards, Kobey | 30 | 3 | 10 | 13 |
![]() |
Green, Jaxson * | 34 | 1 | 12 | 13 |
![]() |
Bertschinger, Aaron | 20 | 4 | 6 | 10 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Tabak, Mason | 1418 | 3.94 | .913 |
![]() |
Sobkow, Marek | 401 | 4.19 | .903 |


















