![]() 2000-2001 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 16 | Dnes, Dan | 41 | 22 | 23 | 45 | 59 |
| 4 | Davidson, Grant | 42 | 10 | 35 | 45 | 36 |
| 10 | Rajotte, Paul | 31 | 17 | 22 | 39 | 45 |
| 9 | Richard, Jean Paul | 38 | 20 | 18 | 38 | 69 |
| 20 | Robbie, Ryan | 41 | 22 | 16 | 38 | 43 |
| 15 | Buchanan, Ryan | 33 | 9 | 16 | 25 | 0 |
| 24 | Dinnin, Neil | 41 | 9 | 16 | 25 | 77 |
| 18 | Kerfoot, Paul | 37 | 7 | 10 | 17 | 259 |
| 7 | Sourisseau, Brent | 34 | 8 | 7 | 15 | 111 |
| 3 | Morrison, Stewart | 39 | 2 | 10 | 12 | 158 |
| 22 | Savage, Scott | 15 | 6 | 5 | 11 | 24 |
| 19 | Remple, Jody | 19 | 7 | 4 | 11 | 36 |
| 21 | Levesque, Marc | 25 | 2 | 8 | 10 | 40 |
| 23 | Saper, Mike | 36 | 5 | 4 | 9 | 102 |
| 5 | Fedorowhich, Ryan | 37 | 0 | 9 | 9 | 96 |
| 17 | Boyd, Eric | 41 | 3 | 5 | 8 | 29 |
| - | Marchenko, Myles | 17 | 2 | 5 | 7 | 59 |
| 25 | Lanthier, Marc | 37 | 1 | 5 | 6 | 94 |
| - | Keast, Riley | 17 | 2 | 3 | 5 | 14 |
| 6 | Hebert, Jamie | 37 | 1 | 4 | 5 | 12 |
| 8 | Admundsen, Nathan | 31 | 1 | 3 | 4 | 238 |
| - | Brokop, Sean | 1 | 1 | 1 | 2 | 0 |
| - | Stubbs, Lee | 1 | 0 | 2 | 2 | 15 |
| - | Ketchen, Clifford * | 3 | 1 | 1 | 2 | 0 |
| - | Courchaine, Adam * | 5 | 1 | 1 | 2 | 0 |
| 12 | Willingham, Chad | 13 | 0 | 2 | 2 | 0 |
| - | Cordeiro, Chris * | 1 | 0 | 0 | 0 | 0 |
| - | Lambert, Jason * | 1 | 0 | 0 | 0 | 0 |
| - | Conrad, Shane * | 2 | 0 | 0 | 0 | 0 |
| - | Lichkowski, Jorden | 2 | 0 | 0 | 0 | 2 |
| - | Sutton, Chris * | 2 | 0 | 0 | 0 | 0 |
| - | Jerlo, Dana * | 3 | 0 | 0 | 0 | 18 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 35 | Williams, Bryan | 38 | 1062 | 58 | 3.28 |
| 31 | Fontaine, Joey | 23 | 844 | 49 | 3.48 |
| 1 | Daniels, Shawn | 5 | 164 | 14 | 5.12 |
|
|---|
| SERIES A | ||
![]() |
Transcona Railer Express 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
| SERIES B | ||
![]() |
St. Boniface Riels 2 | |
![]() |
Ft.Garry/Ft.Rouge Twins 7 | |
| SERIES C | ||
![]() |
Stonewall Jets 3 | |
![]() |
River East Royal Knights 6 | |
| SERIES D | ||
![]() |
St. James Jr. Canucks 4 | |
![]() |
Charleswood Hawks 5 | |
![]()
Leading Scorers
Playoffs 2025-2026
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
Playoffs 2025-2026
|
|---|
| goaltender | mp | gaa | sv% |
|---|



















