![]() 1996-1997 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 17 | Trudel, Stephane | 41 | 33 | 35 | 68 | 43 |
| 22 | Woo, Robert | 30 | 25 | 40 | 65 | 75 |
| 4 | Sinnott, Jeff | 42 | 15 | 50 | 65 | 125 |
| 14 | Chapman, Mark | 39 | 22 | 41 | 63 | 35 |
| 6 | Hewitt, Kevin | 37 | 24 | 14 | 38 | 99 |
| 23 | Borley, Darren | 39 | 23 | 13 | 36 | 97 |
| 10 | Peters, Sean | 36 | 13 | 17 | 30 | 20 |
| 9 | Verplaetse, Dave | 32 | 12 | 13 | 25 | 44 |
| 18 | Tanner, Rick | 40 | 9 | 16 | 25 | 80 |
| 21 | Bettens, Jamie | 37 | 6 | 14 | 20 | 51 |
| 11 | Lichkowski, Chad | 39 | 6 | 14 | 20 | 37 |
| 8 | Dionne, Rory | 39 | 3 | 17 | 20 | 127 |
| 19 | Newton, Rob | 34 | 5 | 11 | 16 | 24 |
| 12 | Feener, Scott | 39 | 0 | 12 | 12 | 41 |
| 25 | Quenelle, Brad | 33 | 6 | 4 | 10 | 81 |
| 5 | Reutcky, Brad | 5 | 4 | 3 | 7 | 8 |
| 16 | Perreault, Rene | 38 | 2 | 5 | 7 | 27 |
| 7 | Flamand, Chris | 17 | 1 | 5 | 6 | 24 |
| 15 | Anderson, Wes | 32 | 0 | 6 | 6 | 42 |
| 5 | Warwaruk, Reagan | 9 | 1 | 2 | 3 | 6 |
| 20 | Tellier, Dan | 38 | 0 | 3 | 3 | 93 |
| - | Admundson, Nathan * | 1 | 0 | 0 | 0 | 2 |
| - | Amudsen, Nathan * | 1 | 0 | 0 | 0 | 15 |
| - | Dves, Danny * | 1 | 0 | 0 | 0 | 0 |
| - | Sala, Adrian * | 1 | 0 | 0 | 0 | 0 |
| - | St.Pierre, Eric * | 1 | 0 | 0 | 0 | 0 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 30 | Kelly, Pat | 39 | 1768 | 133 | 4.51 |
| 1 | Farmer, Curtis | 41 | 714 | 56 | 4.71 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 8 | 16 | 1.000 |
|
Transcona Railer Express | 8 | 13 | .813 |
|
Charleswood Hawks | 8 | 11 | .688 |
|
Stonewall Jets | 8 | 10 | .625 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Raiders Jr. Hockey Club | 8 | 9 | .563 |
|
St. Vital Jr. Victorias | 7 | 6 | .429 |
|
Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 |
|
St. James Jr. Canucks | 7 | 5 | .357 |
|
Pembina Valley Twisters | 8 | 1 | .063 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Anderson, Aidan | 4 | 3 | 5 | 8 |
![]() |
Free, Tyler * | 7 | 6 | 2 | 8 |
![]() |
Anderson, Nolan | 3 | 1 | 4 | 5 |
![]() |
Dnes, Ben * | 7 | 2 | 3 | 5 |
![]() |
Saxberg, Liam | 7 | 2 | 3 | 5 |
![]() |
Edwards, Kobey | 7 | 1 | 4 | 5 |
![]() |
Mitchell, Connor | 5 | 2 | 2 | 4 |
![]() |
Astorino, Chris * | 7 | 2 | 2 | 4 |
![]() |
Goretzki, Blake | 7 | 1 | 3 | 4 |
![]() |
Elliott, Luke | 7 | 2 | 1 | 3 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Tabak, Mason | 182 | 3.29 | .924 |
![]() |
Penner, Ethan | 148 | 4.85 | .885 |
![]() |
Sobkow, Marek | 99 | 5.45 | .880 |


















