![]() 2001-2002 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 10 | Rajotte, Paul | 37 | 29 | 27 | 56 | 61 |
| 20 | Robbie, Ryan | 37 | 25 | 30 | 55 | 65 |
| 4 | Davidson, Grant | 37 | 9 | 35 | 44 | 16 |
| 17 | Donnelly, Kyle | 37 | 20 | 19 | 39 | 12 |
| 15 | Buchanan, Ryan | 37 | 21 | 15 | 36 | 57 |
| 2 | Harden, Kyle | 34 | 7 | 27 | 34 | 45 |
| 24 | Dinnin, Neil | 37 | 13 | 12 | 25 | 102 |
| 19 | Posner, Adam | 23 | 9 | 14 | 23 | 0 |
| 26 | Fast, Justin | 24 | 7 | 12 | 19 | 39 |
| 11 | Kerfoot, Paul | 29 | 5 | 10 | 15 | 65 |
| 9 | Morrison, Stewart | 34 | 5 | 7 | 12 | 185 |
| 7 | Keast, Riley | 15 | 0 | 10 | 10 | 28 |
| 22 | Brokop, Corey | 25 | 6 | 4 | 10 | 12 |
| 12 | Willingham, Chad | 28 | 6 | 3 | 9 | 82 |
| 23 | MacMillain, Graeme | 9 | 2 | 5 | 7 | 4 |
| 18 | Conrad, Shane | 27 | 2 | 5 | 7 | 16 |
| 16 | Wyatt, Alexander | 28 | 1 | 6 | 7 | 40 |
| 8 | Admunson, Nathan | 29 | 2 | 5 | 7 | 273 |
| 25 | Stecy, Tyler | 18 | 4 | 2 | 6 | 65 |
| 14 | Papko, Shawn | 27 | 1 | 5 | 6 | 86 |
| 21 | Kostenchuk, Derek | 35 | 1 | 5 | 6 | 4 |
| 35 | Williams, Bryan | 28 | 0 | 5 | 5 | 2 |
| - | Hatton, Nathan | 9 | 0 | 4 | 4 | 2 |
| - | Sourisseau, Brent | 13 | 2 | 2 | 4 | 37 |
| - | Saper, Mike | 15 | 1 | 2 | 3 | 65 |
| 3 | Delorme, Derek | 17 | 0 | 3 | 3 | 56 |
| - | Gregg, Michael * | 4 | 1 | 1 | 2 | 0 |
| - | Brokop, Shawn | 7 | 0 | 2 | 2 | 2 |
| - | Hebert, Jamie | 10 | 1 | 1 | 2 | 18 |
| 5 | Fedorowich, Ryan | 16 | 1 | 1 | 2 | 38 |
| - | Rempel, Jody | 5 | 0 | 1 | 1 | 2 |
| 31 | Fontaine, Joey | 19 | 0 | 1 | 1 | 0 |
| 6 | Green, Jon | 23 | 0 | 1 | 1 | 18 |
| - | Cowtan, Pat * | 1 | 0 | 0 | 0 | 0 |
| - | Nickel, Jayson * | 1 | 0 | 0 | 0 | 0 |
| - | Anderson, Erik | 2 | 0 | 0 | 0 | 0 |
| - | Anning, David * | 2 | 0 | 0 | 0 | 0 |
| - | Fisher, Chris * | 5 | 0 | 0 | 0 | 10 |
| - | Sutton, Chris | 10 | 0 | 0 | 0 | 24 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 35 | Williams, Bryan | 28 | 1396 | 78 | 3.35 |
| 31 | Fontaine, Joey | 18 | 986 | 51 | 3.10 |
| - | Cowtan, Pat * | 1 | 40 | 3 | 4.5 |
|
|---|
| SERIES A | ||
![]() |
Transcona Railer Express 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
| SERIES B | ||
![]() |
St. Boniface Riels 2 | |
![]() |
Ft.Garry/Ft.Rouge Twins 7 | |
| SERIES C | ||
![]() |
Stonewall Jets 3 | |
![]() |
River East Royal Knights 6 | |
| SERIES D | ||
![]() |
St. James Jr. Canucks 4 | |
![]() |
Charleswood Hawks 5 | |
![]()
Leading Scorers
Playoffs 2025-2026
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
Playoffs 2025-2026
|
|---|
| goaltender | mp | gaa | sv% |
|---|



















